Every Senate vote in 2026 · 25 in allYes above the line, no below
49
Yes (yea)
50
No (nay)
More than half of the members voting must vote yes.50 yes
Fell short by1 vote
Open the bill · H.Con.Res. 89 →
What this vote wasTo concur is to accept the other chamber's changes, so both have passed the same text.
DateSep 24, 2026
ChamberSenate
To passMore than half of the members voting must vote yes.
Members who answered “present”: they were there but chose not to vote yes or no.0
Didn't vote1
Senate vote 244 · H.Con.Res. 89 · Sep 24, 2026
Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.
Open the billThe question On the Concurrent Resolution
Failed 49 yes · 50 no
Yes No Didn't vote Democrat Independent Republican
Tap a seat to see who sat there; tap again to open their page.
Final count
Yes49
1 more noNo50
Democrat45 members
Yes 43No 1
Independent2 members
Yes 2No 0
Republican53 members
Yes 4No 49
Show
| Senator | Party | State | District | Their vote |
|---|---|---|---|---|
| Angela D. Alsobrooks | Democrat | MD | -- | Didn't vote |
| Alan Armstrong | Republican | OK | -- | No |
| Tammy Baldwin | Democrat | WI | -- | Yes |
| Jim Banks | Republican | IN | -- | No |
| John Barrasso | Republican | WY | -- | No |
| Michael F. Bennet | Democrat | CO | -- | Yes |
| Marsha Blackburn | Republican | TN | -- | No |
| Richard Blumenthal | Democrat | CT | -- | Yes |
| Lisa Blunt Rochester | Democrat | DE | -- | Yes |
| Cory A. Booker | Democrat | NJ | -- | Yes |
| John Boozman | Republican | AR | -- | No |
| Katie Boyd Britt | Republican | AL | -- | No |
| Ted Budd | Republican | NC | -- | No |
| Maria Cantwell | Democrat | WA | -- | Yes |
| Shelley Moore Capito | Republican | WV | -- | No |
| Bill Cassidy | Republican | LA | -- | No |
| Susan M. Collins | Republican | ME | -- | Yes |
| Christopher A. Coons | Democrat | DE | -- | Yes |
| John Cornyn | Republican | TX | -- | No |
| Catherine Cortez Masto | Democrat | NV | -- | Yes |
| Tom Cotton | Republican | AR | -- | No |
| Kevin Cramer | Republican | ND | -- | No |
| Mike Crapo | Republican | ID | -- | No |
| Ted Cruz | Republican | TX | -- | No |
| John R. Curtis | Republican | UT | -- | No |
| Steve Daines | Republican | MT | -- | No |
| Tammy Duckworth | Democrat | IL | -- | Yes |
| Richard J. Durbin | Democrat | IL | -- | Yes |
| Joni Ernst | Republican | IA | -- | No |
| John Fetterman | Democrat | PA | -- | No |
| Deb Fischer | Republican | NE | -- | No |
| Ruben Gallego | Democrat | AZ | -- | Yes |
| Kirsten E. Gillibrand | Democrat | NY | -- | Yes |
| Darline Graham | Republican | SC | -- | No |
| Chuck Grassley | Republican | IA | -- | No |
| Bill Hagerty | Republican | TN | -- | No |
| Margaret Wood Hassan | Democrat | NH | -- | Yes |
| Josh Hawley | Republican | MO | -- | No |
| Martin Heinrich | Democrat | NM | -- | Yes |
| John W. Hickenlooper | Democrat | CO | -- | Yes |
| Mazie K. Hirono | Democrat | HI | -- | Yes |
| John Hoeven | Republican | ND | -- | No |
| Jon Husted | Republican | OH | -- | No |
| Cindy Hyde-Smith | Republican | MS | -- | No |
| Ron Johnson | Republican | WI | -- | No |
| James C. Justice | Republican | WV | -- | No |
| Tim Kaine | Democrat | VA | -- | Yes |
| Mark Kelly | Democrat | AZ | -- | Yes |
| John Kennedy | Republican | LA | -- | No |
| Andy Kim | Democrat | NJ | -- | Yes |
| Angus S. King, Jr. | Independent | ME | -- | Yes |
| Amy Klobuchar | Democrat | MN | -- | Yes |
| James Lankford | Republican | OK | -- | No |
| Mike Lee | Republican | UT | -- | No |
| Ben Ray Luján | Democrat | NM | -- | Yes |
| Cynthia M. Lummis | Republican | WY | -- | No |
| Edward J. Markey | Democrat | MA | -- | Yes |
| Roger Marshall | Republican | KS | -- | No |
| Mitch McConnell | Republican | KY | -- | No |
| David McCormick | Republican | PA | -- | No |
| Jeff Merkley | Democrat | OR | -- | Yes |
| Ashley Moody | Republican | FL | -- | No |
| Jerry Moran | Republican | KS | -- | No |
| Bernie Moreno | Republican | OH | -- | No |
| Lisa Murkowski | Republican | AK | -- | Yes |
| Christopher Murphy | Democrat | CT | -- | Yes |
| Patty Murray | Democrat | WA | -- | Yes |
| Jon Ossoff | Democrat | GA | -- | Yes |
| Alex Padilla | Democrat | CA | -- | Yes |
| Rand Paul | Republican | KY | -- | Yes |
| Gary C. Peters | Democrat | MI | -- | Yes |
| Jack Reed | Democrat | RI | -- | Yes |
| Pete Ricketts | Republican | NE | -- | No |
| James E. Risch | Republican | ID | -- | No |
| Jacky Rosen | Democrat | NV | -- | Yes |
| Mike Rounds | Republican | SD | -- | No |
| Bernard Sanders | Independent | VT | -- | Yes |
| Brian Schatz | Democrat | HI | -- | Yes |
| Adam B. Schiff | Democrat | CA | -- | Yes |
| Eric Schmitt | Republican | MO | -- | No |
| Charles E. Schumer | Democrat | NY | -- | Yes |
| Tim Scott | Republican | SC | -- | No |
| Rick Scott | Republican | FL | -- | No |
| Jeanne Shaheen | Democrat | NH | -- | Yes |
| Tim Sheehy | Republican | MT | -- | No |
| Elissa Slotkin | Democrat | MI | -- | Yes |
| Tina Smith | Democrat | MN | -- | Yes |
| Dan Sullivan | Republican | AK | -- | No |
| John Thune | Republican | SD | -- | No |
| Thom Tillis | Republican | NC | -- | Yes |
| Tommy Tuberville | Republican | AL | -- | No |
| Chris Van Hollen | Democrat | MD | -- | Yes |
| Mark R. Warner | Democrat | VA | -- | Yes |
| Raphael G. Warnock | Democrat | GA | -- | Yes |
| Elizabeth Warren | Democrat | MA | -- | Yes |
| Peter Welch | Democrat | VT | -- | Yes |
| Sheldon Whitehouse | Democrat | RI | -- | Yes |
| Roger F. Wicker | Republican | MS | -- | No |
| Ron Wyden | Democrat | OR | -- | Yes |
| Todd Young | Republican | IN | -- | No |
No members match. Check the spelling, try a state name, or choose Everyone.
Members