Every Senate vote in 2026 · 25 in allYes above the line, no below
49
Yes (yea)
45
No (nay)
More than half of the members voting must vote yes.48 yes
Cleared by1 vote
What this vote wasA vote to confirm someone the President nominated, such as a judge or agency head.
DateSep 17, 2026
ChamberSenate
To passMore than half of the members voting must vote yes.
Members who answered “present”: they were there but chose not to vote yes or no.0
Didn't vote6
Senate vote 238 · Nomination 9994 · Sep 17, 2026
Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas
The question On the Nomination
Passed 49 yes · 45 no
Yes No Didn't vote Democrat Independent Republican
Tap a seat to see who sat there; tap again to open their page.
Final count
Yes49
4 more yesNo45
Democrat45 members
Yes 0No 43
Independent2 members
Yes 0No 2
Republican53 members
Yes 49No 0
Show
| Senator | Party | State | District | Their vote |
|---|---|---|---|---|
| Angela D. Alsobrooks | Democrat | MD | -- | No |
| Alan Armstrong | Republican | OK | -- | Yes |
| Tammy Baldwin | Democrat | WI | -- | No |
| Jim Banks | Republican | IN | -- | Yes |
| John Barrasso | Republican | WY | -- | Yes |
| Michael F. Bennet | Democrat | CO | -- | No |
| Marsha Blackburn | Republican | TN | -- | Yes |
| Richard Blumenthal | Democrat | CT | -- | No |
| Lisa Blunt Rochester | Democrat | DE | -- | No |
| Cory A. Booker | Democrat | NJ | -- | No |
| John Boozman | Republican | AR | -- | Yes |
| Katie Boyd Britt | Republican | AL | -- | Yes |
| Ted Budd | Republican | NC | -- | Yes |
| Maria Cantwell | Democrat | WA | -- | No |
| Shelley Moore Capito | Republican | WV | -- | Yes |
| Bill Cassidy | Republican | LA | -- | Yes |
| Susan M. Collins | Republican | ME | -- | Yes |
| Christopher A. Coons | Democrat | DE | -- | No |
| John Cornyn | Republican | TX | -- | Yes |
| Catherine Cortez Masto | Democrat | NV | -- | No |
| Tom Cotton | Republican | AR | -- | Yes |
| Kevin Cramer | Republican | ND | -- | Yes |
| Mike Crapo | Republican | ID | -- | Yes |
| Ted Cruz | Republican | TX | -- | Yes |
| John R. Curtis | Republican | UT | -- | Yes |
| Steve Daines | Republican | MT | -- | Yes |
| Tammy Duckworth | Democrat | IL | -- | No |
| Richard J. Durbin | Democrat | IL | -- | No |
| Joni Ernst | Republican | IA | -- | Yes |
| John Fetterman | Democrat | PA | -- | No |
| Deb Fischer | Republican | NE | -- | Yes |
| Ruben Gallego | Democrat | AZ | -- | No |
| Kirsten E. Gillibrand | Democrat | NY | -- | No |
| Darline Graham | Republican | SC | -- | Yes |
| Chuck Grassley | Republican | IA | -- | Yes |
| Bill Hagerty | Republican | TN | -- | Yes |
| Margaret Wood Hassan | Democrat | NH | -- | No |
| Josh Hawley | Republican | MO | -- | Yes |
| Martin Heinrich | Democrat | NM | -- | No |
| John W. Hickenlooper | Democrat | CO | -- | No |
| Mazie K. Hirono | Democrat | HI | -- | No |
| John Hoeven | Republican | ND | -- | Yes |
| Jon Husted | Republican | OH | -- | Yes |
| Cindy Hyde-Smith | Republican | MS | -- | Yes |
| Ron Johnson | Republican | WI | -- | Yes |
| James C. Justice | Republican | WV | -- | Yes |
| Tim Kaine | Democrat | VA | -- | No |
| Mark Kelly | Democrat | AZ | -- | No |
| John Kennedy | Republican | LA | -- | Yes |
| Andy Kim | Democrat | NJ | -- | No |
| Angus S. King, Jr. | Independent | ME | -- | No |
| Amy Klobuchar | Democrat | MN | -- | No |
| James Lankford | Republican | OK | -- | Yes |
| Mike Lee | Republican | UT | -- | Yes |
| Ben Ray Luján | Democrat | NM | -- | No |
| Cynthia M. Lummis | Republican | WY | -- | Yes |
| Edward J. Markey | Democrat | MA | -- | No |
| Roger Marshall | Republican | KS | -- | Didn't vote |
| Mitch McConnell | Republican | KY | -- | Didn't vote |
| David McCormick | Republican | PA | -- | Yes |
| Jeff Merkley | Democrat | OR | -- | No |
| Ashley Moody | Republican | FL | -- | Yes |
| Jerry Moran | Republican | KS | -- | Didn't vote |
| Bernie Moreno | Republican | OH | -- | Yes |
| Lisa Murkowski | Republican | AK | -- | Yes |
| Christopher Murphy | Democrat | CT | -- | No |
| Patty Murray | Democrat | WA | -- | No |
| Jon Ossoff | Democrat | GA | -- | No |
| Alex Padilla | Democrat | CA | -- | No |
| Rand Paul | Republican | KY | -- | Yes |
| Gary C. Peters | Democrat | MI | -- | No |
| Jack Reed | Democrat | RI | -- | No |
| Pete Ricketts | Republican | NE | -- | Yes |
| James E. Risch | Republican | ID | -- | Yes |
| Jacky Rosen | Democrat | NV | -- | No |
| Mike Rounds | Republican | SD | -- | Yes |
| Bernard Sanders | Independent | VT | -- | No |
| Brian Schatz | Democrat | HI | -- | No |
| Adam B. Schiff | Democrat | CA | -- | No |
| Eric Schmitt | Republican | MO | -- | Yes |
| Charles E. Schumer | Democrat | NY | -- | No |
| Tim Scott | Republican | SC | -- | Yes |
| Rick Scott | Republican | FL | -- | Yes |
| Jeanne Shaheen | Democrat | NH | -- | Didn't vote |
| Tim Sheehy | Republican | MT | -- | Yes |
| Elissa Slotkin | Democrat | MI | -- | No |
| Tina Smith | Democrat | MN | -- | No |
| Dan Sullivan | Republican | AK | -- | Yes |
| John Thune | Republican | SD | -- | Yes |
| Thom Tillis | Republican | NC | -- | Yes |
| Tommy Tuberville | Republican | AL | -- | Didn't vote |
| Chris Van Hollen | Democrat | MD | -- | Didn't vote |
| Mark R. Warner | Democrat | VA | -- | No |
| Raphael G. Warnock | Democrat | GA | -- | No |
| Elizabeth Warren | Democrat | MA | -- | No |
| Peter Welch | Democrat | VT | -- | No |
| Sheldon Whitehouse | Democrat | RI | -- | No |
| Roger F. Wicker | Republican | MS | -- | Yes |
| Ron Wyden | Democrat | OR | -- | No |
| Todd Young | Republican | IN | -- | Yes |
No members match. Check the spelling, try a state name, or choose Everyone.
Members