Serving nowPhone202-224-5754
Office731 Hart Senate Office Building
WebsiteOpen ↗
Contact formOpen ↗
TermJan 3, 2023 → Jan 3, 2029
Senator · Oklahoma · Republican
James Lankford
On votes where most Democrats and most Republicans voted on opposite sides, how often this member voted with most of their own party.99.8%
On 837 votes where the parties split
Attendance99.3%
Voted in 915 recorded votes this Congress
Bipartisan bills50%
Of their bills with cosponsors, the share with one from the other party
Bills sponsored
82
Bills cosponsored
351
Terms served
5
Serving since
2011
How they voted
| Date | Bill or item | What it was about | Their vote |
|---|---|---|---|
| Sep 30, 2026 | Nomination 1129 | Keith Sonderling, of Florida, to be Secretary of LaborSep 30, 2026 · Nomination Confirmed | Yes |
| Sep 30, 2026 | Nomination 1129 | Keith Sonderling, of Florida, to be Secretary of LaborSep 30, 2026 · Cloture Motion Agreed to | Yes |
| Sep 30, 2026 | H.R. 9340 | Ratepayer Protection ActSep 30, 2026 · Cloture on the Motion to Proceed Rejected | Yes |
| Sep 30, 2026 | H.R. 7008 | Stop Insider Trading ActSep 30, 2026 · Cloture on the Motion to Proceed Rejected | Yes |
| Sep 29, 2026 | S.Res. 852 | A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.Sep 29, 2026 · Motion to Discharge Rejected | No |
| Sep 29, 2026 | S.J.Res. 197 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program".Sep 29, 2026 · Motion to Proceed Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Bill Passed | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Agreed to | Yes |
| Sep 24, 2026 | H.Con.Res. 89 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Sep 24, 2026 · Concurrent Resolution Rejected | No |
| Sep 24, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 24, 2026 · Cloture Motion Agreed to | Yes |
| Sep 24, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 24, 2026 · Amendment Agreed to | Yes |
| Sep 23, 2026 | Nomination 9991 | Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of TexasSep 23, 2026 · Nomination Confirmed | Yes |
| Sep 22, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 22, 2026 · Cloture Motion Agreed to | Yes |
| Sep 22, 2026 | Nomination 9991 | Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of TexasSep 22, 2026 · Cloture Motion Agreed to | Yes |
| Sep 17, 2026 | Nomination 9994 | Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of TexasSep 17, 2026 · Nomination Confirmed | Yes |
| Sep 17, 2026 | Nomination 9994 | Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of TexasSep 17, 2026 · Cloture Motion Agreed to | Yes |
| Sep 17, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 17, 2026 · Motion to Proceed Agreed to | Yes |
| Sep 15, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 15, 2026 · Cloture on the Motion to Proceed Agreed to | Yes |
| Sep 15, 2026 | H.R. 3633 | Digital Asset Market Clarity ActSep 15, 2026 · Cloture on the Motion to Proceed Rejected | Yes |
| Sep 15, 2026 | Nomination 10933 | Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of OhioSep 15, 2026 · Nomination Confirmed | Yes |
| Sep 14, 2026 | Nomination 10933 | Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of OhioSep 14, 2026 · Cloture Motion Agreed to | Yes |
Page 1 of 1
Bills they sponsored
- S. 5667Ending Birthright Citizenship in U.S. Territories Act
- S. 5573Religious Education Fairness Act
- S.Res. 915A resolution recognizing the nationwide impact of Prison Fellowship on the occasion of its 50th anniversary.
- S.Res. 912A resolution recognizing the 50th anniversary of the Hyde Amendment and its enduring legacy of saving the lives of more than 2,600,000 unborn children and respecting the conscience rights of the American people.
- S. 5562Jimmy Lai Internet Freedom Act
- S.Res. 896A resolution expressing the sense of the Senate regarding the importance of religious freedom, authoritative texts, and transparency in artificial intelligence systems.
- S.Res. 890A resolution remembering, on the 105th anniversary of the Chinese Communist Party, the countless lives the Chinese Communist Party has destroyed and the people currently living in fear of its tyrannical ambitions.
- S.Res. 861A resolution congratulating the University of Oklahoma baseball team for winning the 2026 National Collegiate Athletic Association Division I Baseball Championship, the third national championship in program history.
- S. 3175CIPZIP Act of 2025
- S. 1051Historic Greenwood District—Black Wall Street National Monument Establishment Act
Background
Time in office · 5 terms
Senate2023–2029 · R
Senate2017–2023 · R
Senate2015–2017 · R
House OK-52013–2015 · R
House OK-52011–2013 · R
DW-NOMINATE is a score political scientists compute from every recorded vote a member has cast. It places members on a line from −1 (most liberal) to +1 (most conservative) by how they actually vote, not by what they say.0.589
−1 · Liberal0Conservative · +1
Members who vote alike sit close together.