Serving nowSenator · California · Democrat
Adam B. Schiff
On votes where most Democrats and most Republicans voted on opposite sides, how often this member voted with most of their own party.95.5%
On 821 votes where the parties split
Attendance97.6%
Voted in 915 recorded votes this Congress
Bipartisan bills30.7%
Of their bills with cosponsors, the share with one from the other party
Bills sponsored
100
Bills cosponsored
622
Terms served
14
Serving since
2001
How they voted
| Date | Bill or item | What it was about | Their vote |
|---|---|---|---|
| Sep 30, 2026 | Nomination 1129 | Keith Sonderling, of Florida, to be Secretary of LaborSep 30, 2026 · Nomination Confirmed | No |
| Sep 30, 2026 | Nomination 1129 | Keith Sonderling, of Florida, to be Secretary of LaborSep 30, 2026 · Cloture Motion Agreed to | No |
| Sep 30, 2026 | H.R. 9340 | Ratepayer Protection ActSep 30, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 30, 2026 | H.R. 7008 | Stop Insider Trading ActSep 30, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 29, 2026 | S.Res. 852 | A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.Sep 29, 2026 · Motion to Discharge Rejected | Yes |
| Sep 29, 2026 | S.J.Res. 197 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program".Sep 29, 2026 · Motion to Proceed Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Bill Passed | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Agreed to | Yes |
| Sep 24, 2026 | H.Con.Res. 89 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Sep 24, 2026 · Concurrent Resolution Rejected | Yes |
| Sep 24, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 24, 2026 · Cloture Motion Agreed to | No |
| Sep 24, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 24, 2026 · Amendment Agreed to | No |
| Sep 23, 2026 | Nomination 9991 | Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of TexasSep 23, 2026 · Nomination Confirmed | No |
| Sep 22, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 22, 2026 · Cloture Motion Agreed to | No |
| Sep 22, 2026 | Nomination 9991 | Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of TexasSep 22, 2026 · Cloture Motion Agreed to | No |
| Sep 17, 2026 | Nomination 9994 | Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of TexasSep 17, 2026 · Nomination Confirmed | No |
| Sep 17, 2026 | Nomination 9994 | Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of TexasSep 17, 2026 · Cloture Motion Agreed to | No |
| Sep 17, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 17, 2026 · Motion to Proceed Agreed to | No |
| Sep 15, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 15, 2026 · Cloture on the Motion to Proceed Agreed to | No |
| Sep 15, 2026 | H.R. 3633 | Digital Asset Market Clarity ActSep 15, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 15, 2026 | Nomination 10933 | Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of OhioSep 15, 2026 · Nomination Confirmed | No |
| Sep 14, 2026 | Nomination 10933 | Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of OhioSep 14, 2026 · Cloture Motion Agreed to | No |
Page 1 of 1
Bills they sponsored
- S.Res. 932A resolution requesting information on Venezuela's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.
- S. 5604Improving Species Recovery Act
- S. 5569Oil Company Windfall Profits Tax Act of 2026
- S. 5439A bill to direct the Secretary of Agriculture to improve safety standards for wildland firefighters.
- S. 5432Food for Thought Act of 2026
- S. 5429Hot Meals for College Students Act of 2026
- S. 3720Bay Area Ridge National Scenic Trail Feasibility Study Act
- S.J.Res. 204A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the United States Fish and Wildlife Service and the National Oceanic and Atmospheric Administration relating to "Rescinding the Definition of 'Harm' Under the Endangered Species Act".
- S. 2432A bill to designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office".
Background
Time in office · 14 terms
Senate2025–2031 · D
Senate2024–2025 · D
House CA-302023–2024 · D
House CA-282021–2023 · D
House CA-282019–2021 · D
House CA-282017–2019 · D
House CA-282015–2017 · D
House CA-282013–2015 · D
House CA-292011–2013 · D
House CA-292009–2011 · D
House CA-292007–2009 · D
House CA-292005–2007 · D
House CA-292003–2005 · D
House CA-272001–2003 · D
DW-NOMINATE is a score political scientists compute from every recorded vote a member has cast. It places members on a line from −1 (most liberal) to +1 (most conservative) by how they actually vote, not by what they say.-0.353
−1 · Liberal0Conservative · +1
Members who vote alike sit close together.