Serving nowPhone202-224-2742
Office255 Dirksen Senate Office Building
WebsiteOpen ↗
Contact formOpen ↗
TermJan 3, 2021 → Jan 3, 2027
Senator · Massachusetts · Democrat
Edward J. Markey
On votes where most Democrats and most Republicans voted on opposite sides, how often this member voted with most of their own party.99.8%
On 834 votes where the parties split
Attendance99.2%
Voted in 915 recorded votes this Congress
Bipartisan bills12.1%
Of their bills with cosponsors, the share with one from the other party
Bills sponsored
164
Bills cosponsored
500
Terms served
23
Serving since
1975
How they voted
| Date | Bill or item | What it was about | Their vote |
|---|---|---|---|
| Sep 30, 2026 | Nomination 1129 | Keith Sonderling, of Florida, to be Secretary of LaborSep 30, 2026 · Nomination Confirmed | No |
| Sep 30, 2026 | Nomination 1129 | Keith Sonderling, of Florida, to be Secretary of LaborSep 30, 2026 · Cloture Motion Agreed to | No |
| Sep 30, 2026 | H.R. 9340 | Ratepayer Protection ActSep 30, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 30, 2026 | H.R. 7008 | Stop Insider Trading ActSep 30, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 29, 2026 | S.Res. 852 | A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.Sep 29, 2026 · Motion to Discharge Rejected | Yes |
| Sep 29, 2026 | S.J.Res. 197 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program".Sep 29, 2026 · Motion to Proceed Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Bill Passed | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Agreed to | Yes |
| Sep 24, 2026 | H.Con.Res. 89 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Sep 24, 2026 · Concurrent Resolution Rejected | Yes |
| Sep 24, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 24, 2026 · Cloture Motion Agreed to | No |
| Sep 24, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 24, 2026 · Amendment Agreed to | No |
| Sep 23, 2026 | Nomination 9991 | Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of TexasSep 23, 2026 · Nomination Confirmed | No |
| Sep 22, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 22, 2026 · Cloture Motion Agreed to | No |
| Sep 22, 2026 | Nomination 9991 | Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of TexasSep 22, 2026 · Cloture Motion Agreed to | No |
| Sep 17, 2026 | Nomination 9994 | Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of TexasSep 17, 2026 · Nomination Confirmed | No |
| Sep 17, 2026 | Nomination 9994 | Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of TexasSep 17, 2026 · Cloture Motion Agreed to | No |
| Sep 17, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 17, 2026 · Motion to Proceed Agreed to | No |
| Sep 15, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 15, 2026 · Cloture on the Motion to Proceed Agreed to | No |
| Sep 15, 2026 | H.R. 3633 | Digital Asset Market Clarity ActSep 15, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 15, 2026 | Nomination 10933 | Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of OhioSep 15, 2026 · Nomination Confirmed | No |
| Sep 14, 2026 | Nomination 10933 | Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of OhioSep 14, 2026 · Cloture Motion Agreed to | No |
Page 1 of 1
Bills they sponsored
- S. 5567Civilian Climate Corps for Jobs and Justice Act
- S. 5544Facial Recognition and Biometric Technology Moratorium Act of 2026
- S. 5541Cybersecurity and AI Board of Investigations Act of 2026
- S. 5524Workforce Opportunities for Communities in Recovery Act
- S. 5447FAIR Fees Act of 2026
- S. 5446Cash Refunds for Flight Cancellations Act
- S.Res. 865A resolution expressing the sense of the Senate that the People's Republic of China has engaged in the arbitrary or wrongful detention of American academics and has otherwise harmed the prospects for scientific collaboration and people-to-people exchanges between the United States and the People's Republic of China.
- S.J.Res. 216A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Saudi Arabia of certain defense articles and services.
- S. 236A bill to amend the Act of August 9, 1955 (commonly known as the "Long-Term Leasing Act"), to authorize leases of up to 99 years for land in the Mashpee Wampanoag Tribe Reservation and land held in trust for the Wampanoag Tribe of Gay Head (Aquinnah), and for other purposes.
Background
Time in office · 23 terms
Senate2021–2027 · D
Senate2015–2021 · D
Senate2013–2015 · D
House MA-52013–2013 · D
House MA-72011–2013 · D
House MA-72009–2011 · D
House MA-72007–2009 · D
House MA-72005–2007 · D
House MA-72003–2005 · D
House MA-72001–2003 · D
House MA-71999–2001 · D
House MA-71997–1999 · D
House MA-71995–1997 · D
House MA-71993–1995 · D
House MA-71991–1993 · D
House MA-71989–1991 · D
House MA-71987–1989 · D
House MA-71985–1987 · D
House MA-71983–1985 · D
House MA-71981–1983 · D
House MA-71979–1981 · D
House MA-71977–1979 · D
House MA-71975–1977 · D
DW-NOMINATE is a score political scientists compute from every recorded vote a member has cast. It places members on a line from −1 (most liberal) to +1 (most conservative) by how they actually vote, not by what they say.-0.518
−1 · Liberal0Conservative · +1
Members who vote alike sit close together.