Every Senate vote in 2026 · 25 in allYes above the line, no below
70
Yes (yea)
21
No (nay)
In the Senate, 60 senators must vote yes. This is the rule for cloture, the vote that ends debate (or a filibuster) so the Senate can move on to a final vote.60 yes
Cleared by10 votes
Open the bill · S. 4668 →
What this vote wasCloture is a Senate vote to end debate so a bill or nomination can get a final vote. It usually needs 60 senators.
DateSep 22, 2026
ChamberSenate
To passIn the Senate, 60 senators must vote yes. This is the rule for cloture, the vote that ends debate (or a filibuster) so the Senate can move on to a final vote.
Members who answered “present”: they were there but chose not to vote yes or no.0
Didn't vote9
Senate vote 240 · S. 4668 · Sep 22, 2026
Protect College Sports Act of 2026
Open the billThe question On the Cloture Motion
Passed 70 yes · 21 no
Yes No Didn't vote Democrat Independent Republican
Tap a seat to see who sat there; tap again to open their page.
Final count
Yes70
49 more yesNo21
Democrat45 members
Yes 22No 17
Independent2 members
Yes 1No 1
Republican53 members
Yes 47No 3
Show
| Senator | Party | State | District | Their vote |
|---|---|---|---|---|
| Angela D. Alsobrooks | Democrat | MD | -- | No |
| Alan Armstrong | Republican | OK | -- | Yes |
| Tammy Baldwin | Democrat | WI | -- | Yes |
| Jim Banks | Republican | IN | -- | Yes |
| John Barrasso | Republican | WY | -- | Yes |
| Michael F. Bennet | Democrat | CO | -- | Yes |
| Marsha Blackburn | Republican | TN | -- | Yes |
| Richard Blumenthal | Democrat | CT | -- | No |
| Lisa Blunt Rochester | Democrat | DE | -- | No |
| Cory A. Booker | Democrat | NJ | -- | No |
| John Boozman | Republican | AR | -- | Yes |
| Katie Boyd Britt | Republican | AL | -- | Yes |
| Ted Budd | Republican | NC | -- | Yes |
| Maria Cantwell | Democrat | WA | -- | Yes |
| Shelley Moore Capito | Republican | WV | -- | Yes |
| Bill Cassidy | Republican | LA | -- | Didn't vote |
| Susan M. Collins | Republican | ME | -- | Yes |
| Christopher A. Coons | Democrat | DE | -- | Didn't vote |
| John Cornyn | Republican | TX | -- | Yes |
| Catherine Cortez Masto | Democrat | NV | -- | Yes |
| Tom Cotton | Republican | AR | -- | Yes |
| Kevin Cramer | Republican | ND | -- | Yes |
| Mike Crapo | Republican | ID | -- | Yes |
| Ted Cruz | Republican | TX | -- | Yes |
| John R. Curtis | Republican | UT | -- | Yes |
| Steve Daines | Republican | MT | -- | Yes |
| Tammy Duckworth | Democrat | IL | -- | No |
| Richard J. Durbin | Democrat | IL | -- | No |
| Joni Ernst | Republican | IA | -- | Yes |
| John Fetterman | Democrat | PA | -- | Yes |
| Deb Fischer | Republican | NE | -- | Yes |
| Ruben Gallego | Democrat | AZ | -- | Didn't vote |
| Kirsten E. Gillibrand | Democrat | NY | -- | No |
| Darline Graham | Republican | SC | -- | Yes |
| Chuck Grassley | Republican | IA | -- | Yes |
| Bill Hagerty | Republican | TN | -- | Yes |
| Margaret Wood Hassan | Democrat | NH | -- | Yes |
| Josh Hawley | Republican | MO | -- | Yes |
| Martin Heinrich | Democrat | NM | -- | Yes |
| John W. Hickenlooper | Democrat | CO | -- | Yes |
| Mazie K. Hirono | Democrat | HI | -- | Yes |
| John Hoeven | Republican | ND | -- | Yes |
| Jon Husted | Republican | OH | -- | Yes |
| Cindy Hyde-Smith | Republican | MS | -- | Yes |
| Ron Johnson | Republican | WI | -- | Yes |
| James C. Justice | Republican | WV | -- | Yes |
| Tim Kaine | Democrat | VA | -- | No |
| Mark Kelly | Democrat | AZ | -- | No |
| John Kennedy | Republican | LA | -- | Yes |
| Andy Kim | Democrat | NJ | -- | Didn't vote |
| Angus S. King, Jr. | Independent | ME | -- | Yes |
| Amy Klobuchar | Democrat | MN | -- | Yes |
| James Lankford | Republican | OK | -- | Yes |
| Mike Lee | Republican | UT | -- | Yes |
| Ben Ray Luján | Democrat | NM | -- | Yes |
| Cynthia M. Lummis | Republican | WY | -- | Yes |
| Edward J. Markey | Democrat | MA | -- | No |
| Roger Marshall | Republican | KS | -- | Yes |
| Mitch McConnell | Republican | KY | -- | Yes |
| David McCormick | Republican | PA | -- | Yes |
| Jeff Merkley | Democrat | OR | -- | No |
| Ashley Moody | Republican | FL | -- | No |
| Jerry Moran | Republican | KS | -- | Yes |
| Bernie Moreno | Republican | OH | -- | Yes |
| Lisa Murkowski | Republican | AK | -- | Yes |
| Christopher Murphy | Democrat | CT | -- | Didn't vote |
| Patty Murray | Democrat | WA | -- | Yes |
| Jon Ossoff | Democrat | GA | -- | Yes |
| Alex Padilla | Democrat | CA | -- | Yes |
| Rand Paul | Republican | KY | -- | No |
| Gary C. Peters | Democrat | MI | -- | Yes |
| Jack Reed | Democrat | RI | -- | No |
| Pete Ricketts | Republican | NE | -- | Yes |
| James E. Risch | Republican | ID | -- | Yes |
| Jacky Rosen | Democrat | NV | -- | Yes |
| Mike Rounds | Republican | SD | -- | Yes |
| Bernard Sanders | Independent | VT | -- | No |
| Brian Schatz | Democrat | HI | -- | Didn't vote |
| Adam B. Schiff | Democrat | CA | -- | No |
| Eric Schmitt | Republican | MO | -- | Yes |
| Charles E. Schumer | Democrat | NY | -- | No |
| Tim Scott | Republican | SC | -- | Yes |
| Rick Scott | Republican | FL | -- | No |
| Jeanne Shaheen | Democrat | NH | -- | Yes |
| Tim Sheehy | Republican | MT | -- | Yes |
| Elissa Slotkin | Democrat | MI | -- | Yes |
| Tina Smith | Democrat | MN | -- | Yes |
| Dan Sullivan | Republican | AK | -- | Yes |
| John Thune | Republican | SD | -- | Yes |
| Thom Tillis | Republican | NC | -- | Didn't vote |
| Tommy Tuberville | Republican | AL | -- | Didn't vote |
| Chris Van Hollen | Democrat | MD | -- | No |
| Mark R. Warner | Democrat | VA | -- | Yes |
| Raphael G. Warnock | Democrat | GA | -- | No |
| Elizabeth Warren | Democrat | MA | -- | No |
| Peter Welch | Democrat | VT | -- | Yes |
| Sheldon Whitehouse | Democrat | RI | -- | Didn't vote |
| Roger F. Wicker | Republican | MS | -- | Yes |
| Ron Wyden | Democrat | OR | -- | Yes |
| Todd Young | Republican | IN | -- | Yes |
No members match. Check the spelling, try a state name, or choose Everyone.
Members