Resolution · 119th Congress
H.Con.Res. 89
Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.
- 01 Introduced
- 02 Committee
- 03 Passed House
- 04 Passed Senate
Latest action · Sep 24, 2026
Failed of passage in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 244.
What this resolution does
This concurrent resolution directs the President to remove U.S. Armed Forces from hostilities against Iran or any part of its government or military unless a declaration of war or authorization to use military force for such purpose has been enacted.
The resolution specifies that it shall not be construed to prevent the United States from defending itself, its Armed Forces, its diplomatic facilities, or allied states from imminent attack.
Congressional Research Service · Introduced in House · Apr 23, 2026
How Congress voted
Senate vote 244 · Sep 24, 2026
On the Concurrent Resolution
Failed 49 yes · 50 no
Tap a seat to see who sat there; tap again to open their page.
Final count
| Senator | Party | State | District | Their vote |
|---|---|---|---|---|
| Angela D. Alsobrooks | Democrat | MD | -- | Didn't vote |
| Alan Armstrong | Republican | OK | -- | No |
| Tammy Baldwin | Democrat | WI | -- | Yes |
| Jim Banks | Republican | IN | -- | No |
| John Barrasso | Republican | WY | -- | No |
| Michael F. Bennet | Democrat | CO | -- | Yes |
| Marsha Blackburn | Republican | TN | -- | No |
| Richard Blumenthal | Democrat | CT | -- | Yes |
| Lisa Blunt Rochester | Democrat | DE | -- | Yes |
| Cory A. Booker | Democrat | NJ | -- | Yes |
| John Boozman | Republican | AR | -- | No |
| Katie Boyd Britt | Republican | AL | -- | No |
| Ted Budd | Republican | NC | -- | No |
| Maria Cantwell | Democrat | WA | -- | Yes |
| Shelley Moore Capito | Republican | WV | -- | No |
| Bill Cassidy | Republican | LA | -- | No |
| Susan M. Collins | Republican | ME | -- | Yes |
| Christopher A. Coons | Democrat | DE | -- | Yes |
| John Cornyn | Republican | TX | -- | No |
| Catherine Cortez Masto | Democrat | NV | -- | Yes |
| Tom Cotton | Republican | AR | -- | No |
| Kevin Cramer | Republican | ND | -- | No |
| Mike Crapo | Republican | ID | -- | No |
| Ted Cruz | Republican | TX | -- | No |
| John R. Curtis | Republican | UT | -- | No |
| Steve Daines | Republican | MT | -- | No |
| Tammy Duckworth | Democrat | IL | -- | Yes |
| Richard J. Durbin | Democrat | IL | -- | Yes |
| Joni Ernst | Republican | IA | -- | No |
| John Fetterman | Democrat | PA | -- | No |
| Deb Fischer | Republican | NE | -- | No |
| Ruben Gallego | Democrat | AZ | -- | Yes |
| Kirsten E. Gillibrand | Democrat | NY | -- | Yes |
| Darline Graham | Republican | SC | -- | No |
| Chuck Grassley | Republican | IA | -- | No |
| Bill Hagerty | Republican | TN | -- | No |
| Margaret Wood Hassan | Democrat | NH | -- | Yes |
| Josh Hawley | Republican | MO | -- | No |
| Martin Heinrich | Democrat | NM | -- | Yes |
| John W. Hickenlooper | Democrat | CO | -- | Yes |
| Mazie K. Hirono | Democrat | HI | -- | Yes |
| John Hoeven | Republican | ND | -- | No |
| Jon Husted | Republican | OH | -- | No |
| Cindy Hyde-Smith | Republican | MS | -- | No |
| Ron Johnson | Republican | WI | -- | No |
| James C. Justice | Republican | WV | -- | No |
| Tim Kaine | Democrat | VA | -- | Yes |
| Mark Kelly | Democrat | AZ | -- | Yes |
| John Kennedy | Republican | LA | -- | No |
| Andy Kim | Democrat | NJ | -- | Yes |
| Angus S. King, Jr. | Independent | ME | -- | Yes |
| Amy Klobuchar | Democrat | MN | -- | Yes |
| James Lankford | Republican | OK | -- | No |
| Mike Lee | Republican | UT | -- | No |
| Ben Ray Luján | Democrat | NM | -- | Yes |
| Cynthia M. Lummis | Republican | WY | -- | No |
| Edward J. Markey | Democrat | MA | -- | Yes |
| Roger Marshall | Republican | KS | -- | No |
| Mitch McConnell | Republican | KY | -- | No |
| David McCormick | Republican | PA | -- | No |
| Jeff Merkley | Democrat | OR | -- | Yes |
| Ashley Moody | Republican | FL | -- | No |
| Jerry Moran | Republican | KS | -- | No |
| Bernie Moreno | Republican | OH | -- | No |
| Lisa Murkowski | Republican | AK | -- | Yes |
| Christopher Murphy | Democrat | CT | -- | Yes |
| Patty Murray | Democrat | WA | -- | Yes |
| Jon Ossoff | Democrat | GA | -- | Yes |
| Alex Padilla | Democrat | CA | -- | Yes |
| Rand Paul | Republican | KY | -- | Yes |
| Gary C. Peters | Democrat | MI | -- | Yes |
| Jack Reed | Democrat | RI | -- | Yes |
| Pete Ricketts | Republican | NE | -- | No |
| James E. Risch | Republican | ID | -- | No |
| Jacky Rosen | Democrat | NV | -- | Yes |
| Mike Rounds | Republican | SD | -- | No |
| Bernard Sanders | Independent | VT | -- | Yes |
| Brian Schatz | Democrat | HI | -- | Yes |
| Adam B. Schiff | Democrat | CA | -- | Yes |
| Eric Schmitt | Republican | MO | -- | No |
| Charles E. Schumer | Democrat | NY | -- | Yes |
| Tim Scott | Republican | SC | -- | No |
| Rick Scott | Republican | FL | -- | No |
| Jeanne Shaheen | Democrat | NH | -- | Yes |
| Tim Sheehy | Republican | MT | -- | No |
| Elissa Slotkin | Democrat | MI | -- | Yes |
| Tina Smith | Democrat | MN | -- | Yes |
| Dan Sullivan | Republican | AK | -- | No |
| John Thune | Republican | SD | -- | No |
| Thom Tillis | Republican | NC | -- | Yes |
| Tommy Tuberville | Republican | AL | -- | No |
| Chris Van Hollen | Democrat | MD | -- | Yes |
| Mark R. Warner | Democrat | VA | -- | Yes |
| Raphael G. Warnock | Democrat | GA | -- | Yes |
| Elizabeth Warren | Democrat | MA | -- | Yes |
| Peter Welch | Democrat | VT | -- | Yes |
| Sheldon Whitehouse | Democrat | RI | -- | Yes |
| Roger F. Wicker | Republican | MS | -- | No |
| Ron Wyden | Democrat | OR | -- | Yes |
| Todd Young | Republican | IN | -- | No |
No members match. Check the spelling, try a state name, or choose Everyone.
Members
Senate vote details arrive within about a month
Jul 23, 2026 On agreeing to the resolution Agreed to by the Yeas and Nays: 214 - 208 (Roll no. 282).
Timeline
- Sep 24, 2026Failed of passage in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 244.
- Sep 24, 2026Failed of passage/not agreed to in Senate: Failed of passage in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 244.
- Sep 24, 2026Measure laid before Senate by unanimous consent. (consideration: CR S4962-4969)
- Sep 24, 2026Senate Committee on Foreign Relations discharged, under the order of 8/8/26.
- Jul 23, 2026Motion to reconsider laid on the table Agreed to without objection.
- Jul 23, 2026On agreeing to the resolution Agreed to by the Yeas and Nays: 214 - 208 (Roll no. 282).
- Jul 23, 2026Passed/agreed to in House: On agreeing to the resolution Agreed to by the Yeas and Nays: 214 - 208 (Roll no. 282).
- Jul 23, 2026Considered as unfinished business. (consideration: CR H5186)
- Jul 23, 2026Received in the Senate and referred to the Committee on Foreign Relations.
- Jul 22, 2026POSTPONED PROCEEDINGS - At the conclusion of debate on H. Con. Res. 89, the Chair put the question on agreeing to the concurrent resolution and by voice vote, announced the noes had prevailed. Ms. Jayapal demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
- Jul 22, 2026The previous question was ordered pursuant to a previous order of the House.
- Jul 22, 2026DEBATE - Pursuant to a previous order, the House proceeded with one hour of debate on H. Con. Res. 89.
- Jul 22, 2026Considered pursuant to a previous order. (consideration: CR H5160-5165; text: CR H5160)
- Jul 22, 2026Consideration initiated pursuant to a previous order.
- Jul 22, 2026ORDER OF PROCEDURE - Mr. Mast asked unanimous consent that, it be in order at any time to consider H. Con. Res. 89 in the House if called up by the chair of the Committee on Foreign Affairs or his designee; that the concurrent resolution be considered as read; and that the previous question be considered as ordered on the concurrent resolution to adoption without intervening motion except for one hour of debate equally divided among and controlled by Representative Mast of Florida, Representative Meeks of New York, and Representative Jayapal of Washington, or their respective designees. Agreed to without objection.
- Apr 23, 2026Referred to the House Committee on Foreign Affairs.
- Apr 23, 2026Submitted in House
Cosponsors
16 members
- Jake AuchinclossD-MA-4
- Greg CasarD-TX-35
- Gilbert Ray Cisneros, Jr.D-CA-31
- Jason CrowD-CO-6
- Maggie GoodlanderD-NH-2
- Chrissy HoulahanD-PA-6
- Jonathan L. JacksonD-IL-1
- Ted LieuD-CA-36
- Thomas MassieR-KY-4
- Seth MoultonD-MA-6
- Jimmy PanettaD-CA-19
- Patrick RyanD-NY-18
- Robert C. "Bobby" ScottD-VA-3
- Mike ThompsonD-CA-4
- Derek TranD-CA-45
- Eugene Simon VindmanD-VA-7
Details
Related bills
Cost estimates · Congressional Budget Office
None published
Subject tags · 7