Serving nowPhone202-224-3934
Office722 Hart Senate Office Building
WebsiteOpen ↗
Contact formOpen ↗
TermJan 3, 2023 → Jan 3, 2029
Senator · Hawaii · Democrat
Brian Schatz
On votes where most Democrats and most Republicans voted on opposite sides, how often this member voted with most of their own party.98.7%
On 830 votes where the parties split
Attendance98.8%
Voted in 915 recorded votes this Congress
Bipartisan bills36.4%
Of their bills with cosponsors, the share with one from the other party
Bills sponsored
67
Bills cosponsored
330
Terms served
4
Serving since
2012
How they voted
| Date | Bill or item | What it was about | Their vote |
|---|---|---|---|
| Sep 30, 2026 | Nomination 1129 | Keith Sonderling, of Florida, to be Secretary of LaborSep 30, 2026 · Nomination Confirmed | No |
| Sep 30, 2026 | Nomination 1129 | Keith Sonderling, of Florida, to be Secretary of LaborSep 30, 2026 · Cloture Motion Agreed to | No |
| Sep 30, 2026 | H.R. 9340 | Ratepayer Protection ActSep 30, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 30, 2026 | H.R. 7008 | Stop Insider Trading ActSep 30, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 29, 2026 | S.Res. 852 | A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.Sep 29, 2026 · Motion to Discharge Rejected | Yes |
| Sep 29, 2026 | S.J.Res. 197 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program".Sep 29, 2026 · Motion to Proceed Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Bill Passed | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | Yes |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Rejected | No |
| Sep 28, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 28, 2026 · Amendment Agreed to | Yes |
| Sep 24, 2026 | H.Con.Res. 89 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Sep 24, 2026 · Concurrent Resolution Rejected | Yes |
| Sep 24, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 24, 2026 · Cloture Motion Agreed to | Yes |
| Sep 24, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 24, 2026 · Amendment Agreed to | Yes |
| Sep 23, 2026 | Nomination 9991 | Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of TexasSep 23, 2026 · Nomination Confirmed | No |
| Sep 22, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 22, 2026 · Cloture Motion Agreed to | Didn't vote |
| Sep 22, 2026 | Nomination 9991 | Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of TexasSep 22, 2026 · Cloture Motion Agreed to | No |
| Sep 17, 2026 | Nomination 9994 | Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of TexasSep 17, 2026 · Nomination Confirmed | No |
| Sep 17, 2026 | Nomination 9994 | Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of TexasSep 17, 2026 · Cloture Motion Agreed to | No |
| Sep 17, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 17, 2026 · Motion to Proceed Agreed to | Yes |
| Sep 15, 2026 | S. 4668 | Protect College Sports Act of 2026Sep 15, 2026 · Cloture on the Motion to Proceed Agreed to | Yes |
| Sep 15, 2026 | H.R. 3633 | Digital Asset Market Clarity ActSep 15, 2026 · Cloture on the Motion to Proceed Rejected | No |
| Sep 15, 2026 | Nomination 10933 | Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of OhioSep 15, 2026 · Nomination Confirmed | No |
| Sep 14, 2026 | Nomination 10933 | Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of OhioSep 14, 2026 · Cloture Motion Agreed to | No |
Page 1 of 1
Bills they sponsored
- S. 3383Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025
- S. 5664FUTURE of Workers Act
- S. 5614Beyond the Box for Higher Education Act of 2026
- S.Res. 920A resolution expressing concern about the growing problem of book banning, and the proliferation of threats to freedom of expression in the United States.
- S.J.Res. 218A joint resolution proposing an amendment to the Constitution of the United States to abolish the electoral college and to provide for the direct election of the President and Vice President of the United States.
- S.Res. 909A resolution designating September 2026 as "Hawaiian History Month" to recognize the history, culture, and contributions of Native Hawaiians and reaffirm the United States Federal trust responsibility to the Native Hawaiian Community to support their well-being.
- S.Res. 902A resolution supporting the designation of the week of September 20 through September 26, 2026, as "Telehealth Awareness Week".
- S. 5537Sexual Abuse Services in Detention Act
- S. 5482PREP Act
- S. 5414Stop Child Labor Act
- S. 5403Debt-Free College Act of 2026
- S. 4830A bill to designate the facility of the United States Postal Service located at 86-014 Farrington Highway in Waianae, Hawaii, as the "United States Representative Colleen Hanabusa Post Office Building".
Background
Time in office · 4 terms
Senate2023–2029 · D
Senate2017–2023 · D
Senate2015–2017 · D
Senate2012–2015 · D
DW-NOMINATE is a score political scientists compute from every recorded vote a member has cast. It places members on a line from −1 (most liberal) to +1 (most conservative) by how they actually vote, not by what they say.-0.441
−1 · Liberal0Conservative · +1
Members who vote alike sit close together.