Serving nowRepresentative · WA-7 · Democrat
Pramila Jayapal
On votes where most Democrats and most Republicans voted on opposite sides, how often this member voted with most of their own party.99.8%
On 442 votes where the parties split
Attendance92.9%
Voted in 676 recorded votes this Congress
Bipartisan bills15.7%
Of their bills with cosponsors, the share with one from the other party
Bills sponsored
52
Bills cosponsored
572
Terms served
5
Serving since
2017
How they voted
| Date | Bill or item | What it was about | Their vote |
|---|---|---|---|
| Sep 16, 2026 | S. 2403 | Retire through Ownership ActSep 16, 2026 · Passed | Yes |
| Sep 16, 2026 | H.R. 9497 | Water Resources Development Act of 2026Sep 16, 2026 · Passed | Yes |
| Sep 16, 2026 | H.R. 9340 | Ratepayer Protection ActSep 16, 2026 · Passed | Yes |
| Sep 16, 2026 | H.J.Res. 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision".Sep 16, 2026 · Passed | No |
| Sep 16, 2026 | H.R. 10326 | Preventing Rip-offs and Obtaining Oversight of Funds ActSep 16, 2026 · Passed | No |
| Sep 16, 2026 | H.R. 9576 | National Fraud Enforcement Division Act of 2026Sep 16, 2026 · Passed | No |
| Sep 16, 2026 | H.R. 5334 | Lindsey O. Graham Sanctioning Russia and Iran Act of 2026Sep 16, 2026 · Passed | No |
| Sep 15, 2026 | H.Con.Res. 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Sep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.J.Res. 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision".Sep 15, 2026 · Passed | No |
| Sep 15, 2026 | H.R. 9500 | Tax Relief for Fraud Victims ActSep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.R. 2140 | Diesel Emissions Reduction Act of 2025Sep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.R. 4646 | Whistleblower Protection Act of 2025Sep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.R. 8278 | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision ActSep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.R. 2978 | Guarding Unprotected Aging Retirees from Deception Act of 2026Sep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.Res. 1530 | Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes.Sep 15, 2026 · Passed | No |
| Sep 14, 2026 | H.R. 3276 | Local Communities & Bird Habitat Stewardship Act of 2026Sep 14, 2026 · Passed | Yes |
| Sep 14, 2026 | H.R. 4219 | National Wildlife Refuge System Invasive Species Strike Team Act of 2025Sep 14, 2026 · Passed | Yes |
| Sep 3, 2026 | H.R. 4795 | Protect Economic and Academic Freedom Act of 2026Sep 3, 2026 · Passed | No |
| Sep 2, 2026 | H.R. 1501 | Protecting Domestic Mining Act of 2025Sep 2, 2026 · Passed | No |
| Sep 2, 2026 | H.J.Res. 1 | Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justicesSep 2, 2026 · Failed | No |
Page 1 of 1
Bills they sponsored
- H.R. 10875To amend titles II and XVIII of the Social Security Act to lower the Medicare eligibility age to 50, and for other purposes.
- H.R. 10563Facial Recognition and Biometric Technology Moratorium Act of 2026
- H.R. 10562Students Not Profits Act of 2026
- H.R. 10561Workforce Opportunities for Communities in Recovery Act
- H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.
- H.R. 10520South Asian Heart Health Awareness and Research Act of 2026
- H.J.Res. 215Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by U.S. Immigration and Customs Enforcement of the Department of Homeland Security relating to "Establishing a Fixed Time Period of Admission and an Extension of Stay Procedure for Nonimmigrant Academic Students, Exchange Visitors, and Representatives of Foreign Information Media".
Background
Time in office · 5 terms
House WA-72025–2027 · D
House WA-72023–2025 · D
House WA-72021–2023 · D
House WA-72019–2021 · D
House WA-72017–2019 · D
DW-NOMINATE is a score political scientists compute from every recorded vote a member has cast. It places members on a line from −1 (most liberal) to +1 (most conservative) by how they actually vote, not by what they say.-0.607
−1 · Liberal0Conservative · +1
Members who vote alike sit close together.