Serving nowRepresentative · OH-9 · Democrat
Marcy Kaptur
On votes where most Democrats and most Republicans voted on opposite sides, how often this member voted with most of their own party.89.3%
On 448 votes where the parties split
Attendance96.6%
Voted in 676 recorded votes this Congress
Bipartisan bills77.8%
Of their bills with cosponsors, the share with one from the other party
Bills sponsored
25
Bills cosponsored
218
Terms served
22
Serving since
1983
How they voted
| Date | Bill or item | What it was about | Their vote |
|---|---|---|---|
| Sep 16, 2026 | S. 2403 | Retire through Ownership ActSep 16, 2026 · Passed | Yes |
| Sep 16, 2026 | H.R. 9497 | Water Resources Development Act of 2026Sep 16, 2026 · Passed | Yes |
| Sep 16, 2026 | H.R. 9340 | Ratepayer Protection ActSep 16, 2026 · Passed | Yes |
| Sep 16, 2026 | H.J.Res. 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision".Sep 16, 2026 · Passed | No |
| Sep 16, 2026 | H.R. 10326 | Preventing Rip-offs and Obtaining Oversight of Funds ActSep 16, 2026 · Passed | No |
| Sep 16, 2026 | H.R. 9576 | National Fraud Enforcement Division Act of 2026Sep 16, 2026 · Passed | Yes |
| Sep 16, 2026 | H.R. 5334 | Lindsey O. Graham Sanctioning Russia and Iran Act of 2026Sep 16, 2026 · Passed | Yes |
| Sep 15, 2026 | H.Con.Res. 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Sep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.J.Res. 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision".Sep 15, 2026 · Passed | No |
| Sep 15, 2026 | H.R. 9500 | Tax Relief for Fraud Victims ActSep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.R. 2140 | Diesel Emissions Reduction Act of 2025Sep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.R. 4646 | Whistleblower Protection Act of 2025Sep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.R. 8278 | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision ActSep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.R. 2978 | Guarding Unprotected Aging Retirees from Deception Act of 2026Sep 15, 2026 · Passed | Yes |
| Sep 15, 2026 | H.Res. 1530 | Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes.Sep 15, 2026 · Passed | No |
| Sep 14, 2026 | H.R. 3276 | Local Communities & Bird Habitat Stewardship Act of 2026Sep 14, 2026 · Passed | Yes |
| Sep 14, 2026 | H.R. 4219 | National Wildlife Refuge System Invasive Species Strike Team Act of 2025Sep 14, 2026 · Passed | Yes |
| Sep 3, 2026 | H.R. 4795 | Protect Economic and Academic Freedom Act of 2026Sep 3, 2026 · Passed | Didn't vote |
| Sep 2, 2026 | H.R. 1501 | Protecting Domestic Mining Act of 2025Sep 2, 2026 · Passed | Didn't vote |
| Sep 2, 2026 | H.J.Res. 1 | Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justicesSep 2, 2026 · Failed | Didn't vote |
Page 1 of 1
Bills they sponsored
- H.R. 10911U.S. Swine Health Improvement Plan Act of 2026
- H.Res. 1624Recognizing the 110th anniversary of the Nation's First Presidential library, the Rutherford B. Hayes Presidential Library & Museums.
- H.R. 10387To amend the Water Resources Development Act of 2000 to authorize the Secretary of the Army to carry out additional Great Lakes fishery and ecosystem restoration projects not eligible under current policy of the Department of the Army, and for other purposes.
- H.R. 10566Sunlight on SuperPACs Act of 2026
- H.R. 10388To clarify and update Federal policy governing operation and maintenance of the Toussaint River Federal navigation project in Carroll Township, Ohio, as authorized under section 107 of the River and Harbor Act of 1960, and for other purposes.
- H.R. 10386To amend the Water Resources Development Act of 1992 to increase the amount and purposes of funds authorized for the Secretary of the Army to carry out water and wastewater infrastructure projects in Toledo and Oregon, Ohio, and for other purposes.
- H.R. 10385To amend the Water Resources Development Act of 1992 to increase the amount of funds authorized for the Secretary of the Army to carry out wastewater infrastructure projects in Village of Kelleys Island, Ohio, and for other purposes.
- H.R. 10384To authorize the Secretary of the Army to conduct a study to determine the feasibility of carrying out a project for flood risk management, including riverbank stabilization, ecosystem restoration, and recreation, along the Maumee River in the vicinity of Glass City Riverwalk, Toledo, Ohio, and for other purposes.
- H.R. 10383To require the Secretary of the Army to expedite the completion of agreements with non-Federal interests for beneficial use of dredged material from federally authorized harbors in the State of Ohio, and for other purposes.
- H.R. 10382To correct a pay disparity adversely affecting employees of the United States Army Corps of Engineers operating the Soo Locks at Sault Sainte Marie, Michigan, to support safe navigation in the Great Lakes, and for other purposes.
Background
Time in office · 22 terms
House OH-92025–2027 · D
House OH-92023–2025 · D
House OH-92021–2023 · D
House OH-92019–2021 · D
House OH-92017–2019 · D
House OH-92015–2017 · D
House OH-92013–2015 · D
House OH-92011–2013 · D
House OH-92009–2011 · D
House OH-92007–2009 · D
House OH-92005–2007 · D
House OH-92003–2005 · D
House OH-92001–2003 · D
House OH-91999–2001 · D
House OH-91997–1999 · D
House OH-91995–1997 · D
House OH-91993–1995 · D
House OH-91991–1993 · D
House OH-91989–1991 · D
House OH-91987–1989 · D
House OH-91985–1987 · D
House OH-91983–1985 · D
DW-NOMINATE is a score political scientists compute from every recorded vote a member has cast. It places members on a line from −1 (most liberal) to +1 (most conservative) by how they actually vote, not by what they say.-0.340
−1 · Liberal0Conservative · +1
Members who vote alike sit close together.