Bill · 119th Congress
H.R. 4219
National Wildlife Refuge System Invasive Species Strike Team Act of 2025
- 01 Introduced
- 02 Committee
- 03 Passed House
- 04 Passed Senate
- 05 To President
- 06 Law
Latest action · Sep 15, 2026
Received in the Senate and Read twice and referred to the Committee on Environment and Public Works.
What this bill does
National Wildlife Refuge System Invasive Species Strike Team Act of 2025
This bill provides statutory authority for the Invasive Species Strike Team program carried out by the National Wildlife Refuge System within the U.S. Fish and Wildlife Service (FWS). This program operates teams in each FWS region that coordinate with public and private entities to address invasive species and related conservation issues in and around the National Wildlife Refuge System.
The bill requires FWS to report to Congress on the program's work and progress towards addressing invasive species that pose a major concern to the environment, human health, or the economy.
Congressional Research Service · Reported to House · Aug 27, 2026
How Congress voted
House vote 296 · Sep 14, 2026
On Motion to Suspend the Rules and Pass, as Amended
Passed 371 yes · 33 no
Tap a seat to see who sat there; tap again to open their page.
Final count
| Representative | Party | State | District | Their vote |
|---|---|---|---|---|
| Alma S. Adams | Democrat | NC | 12 | Yes |
| Robert B. Aderholt | Republican | AL | 4 | Yes |
| Pete Aguilar | Democrat | CA | 33 | Yes |
| Mark Alford | Republican | MO | 4 | Yes |
| Rick W. Allen | Republican | GA | 12 | Yes |
| Gabe Amo | Democrat | RI | 1 | Yes |
| Mark E. Amodei | Republican | NV | 2 | Yes |
| Yassamin Ansari | Democrat | AZ | 3 | Yes |
| Jodey C. Arrington | Republican | TX | 19 | No |
| Jake Auchincloss | Democrat | MA | 4 | Yes |
| Brian Babin | Republican | TX | 36 | Yes |
| Don Bacon | Republican | NE | 2 | Yes |
| James R. Baird | Republican | IN | 4 | Yes |
| Troy Balderson | Republican | OH | 12 | Yes |
| Becca Balint | Democrat | VT | At large | Yes |
| Andy Barr | Republican | KY | 6 | Yes |
| Nanette Diaz Barragán | Democrat | CA | 44 | Yes |
| Tom Barrett | Republican | MI | 7 | Yes |
| Michael Baumgartner | Republican | WA | 5 | Didn't vote |
| Aaron Bean | Republican | FL | 4 | No |
| Joyce Beatty | Democrat | OH | 3 | Yes |
| Nicholas J. Begich III | Republican | AK | At large | Yes |
| Wesley Bell | Democrat | MO | 1 | Yes |
| Cliff Bentz | Republican | OR | 2 | Yes |
| Ami Bera | Democrat | CA | 6 | Yes |
| Jack Bergman | Republican | MI | 1 | Yes |
| Donald S. Beyer, Jr. | Democrat | VA | 8 | Yes |
| Stephanie I. Bice | Republican | OK | 5 | Yes |
| Andy Biggs | Republican | AZ | 5 | No |
| Sheri Biggs | Republican | SC | 3 | No |
| Gus M. Bilirakis | Republican | FL | 12 | Yes |
| Sanford D. Bishop, Jr. | Democrat | GA | 2 | Yes |
| Everton Blair Jr. | Democrat | GA | 13 | Yes |
| Lauren Boebert | Republican | CO | 4 | No |
| Suzanne Bonamici | Democrat | OR | 1 | Yes |
| Mike Bost | Republican | IL | 12 | Yes |
| Brendan F. Boyle | Democrat | PA | 2 | Yes |
| Josh Brecheen | Republican | OK | 2 | No |
| Robert P. Bresnahan, Jr. | Republican | PA | 8 | Yes |
| Shontel M. Brown | Democrat | OH | 11 | Yes |
| Julia Brownley | Democrat | CA | 26 | Yes |
| Vern Buchanan | Republican | FL | 16 | Didn't vote |
| Nikki Budzinski | Democrat | IL | 13 | Yes |
| Tim Burchett | Republican | TN | 2 | No |
| Eric Burlison | Republican | MO | 7 | No |
| Janelle S. Bynum | Democrat | OR | 5 | Yes |
| Ken Calvert | Republican | CA | 41 | Yes |
| Kat Cammack | Republican | FL | 3 | Yes |
| Salud O. Carbajal | Democrat | CA | 24 | Yes |
| Mike Carey | Republican | OH | 15 | Yes |
| André Carson | Democrat | IN | 7 | Yes |
| John R. Carter | Republican | TX | 31 | Yes |
| Earl L. "Buddy" Carter | Republican | GA | 1 | Didn't vote |
| Troy A. Carter | Democrat | LA | 2 | Yes |
| Greg Casar | Democrat | TX | 35 | Didn't vote |
| Ed Case | Democrat | HI | 1 | Yes |
| Sean Casten | Democrat | IL | 6 | Yes |
| Kathy Castor | Democrat | FL | 14 | Yes |
| Joaquin Castro | Democrat | TX | 20 | Yes |
| Judy Chu | Democrat | CA | 28 | Yes |
| Juan Ciscomani | Republican | AZ | 6 | Yes |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 31 | Yes |
| Katherine M. Clark | Democrat | MA | 5 | Yes |
| Yvette D. Clarke | Democrat | NY | 9 | Yes |
| Emanuel Cleaver | Democrat | MO | 5 | Yes |
| Ben Cline | Republican | VA | 6 | Yes |
| Michael Cloud | Republican | TX | 27 | No |
| James E. Clyburn | Democrat | SC | 6 | Yes |
| Andrew S. Clyde | Republican | GA | 9 | No |
| Steve Cohen | Democrat | TN | 9 | Yes |
| Tom Cole | Republican | OK | 4 | Yes |
| Mike Collins | Republican | GA | 10 | Didn't vote |
| James Comer | Republican | KY | 1 | Yes |
| Herbert C. Conaway, Jr. | Democrat | NJ | 3 | Yes |
| J. Luis Correa | Democrat | CA | 46 | Yes |
| Jim Costa | Democrat | CA | 21 | Yes |
| Joe Courtney | Democrat | CT | 2 | Yes |
| Angie Craig | Democrat | MN | 2 | Yes |
| Elijah Crane | Republican | AZ | 2 | No |
| Jeff Crank | Republican | CO | 5 | Yes |
| Eric A. "Rick" Crawford | Republican | AR | 1 | Yes |
| Dan Crenshaw | Republican | TX | 2 | Didn't vote |
| Jasmine Crockett | Democrat | TX | 30 | Yes |
| Jason Crow | Democrat | CO | 6 | Yes |
| Henry Cuellar | Democrat | TX | 28 | Yes |
| Sharice Davids | Democrat | KS | 3 | Yes |
| Warren Davidson | Republican | OH | 8 | No |
| Danny K. Davis | Democrat | IL | 7 | Yes |
| Donald G. Davis | Democrat | NC | 1 | Yes |
| Monica De La Cruz | Republican | TX | 15 | Yes |
| Madeleine Dean | Democrat | PA | 4 | Yes |
| Diana DeGette | Democrat | CO | 1 | Yes |
| Rosa L. DeLauro | Democrat | CT | 3 | Yes |
| Suzan K. DelBene | Democrat | WA | 1 | Didn't vote |
| Christopher R. Deluzio | Democrat | PA | 17 | Yes |
| Mark DeSaulnier | Democrat | CA | 10 | Yes |
| Scott DesJarlais | Republican | TN | 4 | Yes |
| Maxine Dexter | Democrat | OR | 3 | Yes |
| Mario Diaz-Balart | Republican | FL | 26 | Yes |
| Debbie Dingell | Democrat | MI | 6 | Yes |
| Lloyd Doggett | Democrat | TX | 37 | Yes |
| Byron Donalds | Republican | FL | 19 | Didn't vote |
| Troy Downing | Republican | MT | 2 | Yes |
| Neal P. Dunn | Republican | FL | 2 | Didn't vote |
| Chuck Edwards | Republican | NC | 11 | Yes |
| Sarah Elfreth | Democrat | MD | 3 | Yes |
| Jake Ellzey | Republican | TX | 6 | Yes |
| Tom Emmer | Republican | MN | 6 | Yes |
| Veronica Escobar | Democrat | TX | 16 | Yes |
| Adriano Espaillat | Democrat | NY | 13 | Yes |
| Ron Estes | Republican | KS | 4 | Didn't vote |
| Dwight Evans | Democrat | PA | 3 | Didn't vote |
| Gabe Evans | Republican | CO | 8 | Yes |
| Mike Ezell | Republican | MS | 4 | Yes |
| Pat Fallon | Republican | TX | 4 | Yes |
| Julie Fedorchak | Republican | ND | At large | Yes |
| Randy Feenstra | Republican | IA | 4 | Yes |
| Cleo Fields | Democrat | LA | 6 | Yes |
| Shomari Figures | Democrat | AL | 2 | Yes |
| Randy Fine | Republican | FL | 6 | No |
| Brad Finstad | Republican | MN | 1 | Yes |
| Michelle Fischbach | Republican | MN | 7 | Yes |
| Scott Fitzgerald | Republican | WI | 5 | Yes |
| Brian K. Fitzpatrick | Republican | PA | 1 | Yes |
| Charles J. "Chuck" Fleischmann | Republican | TN | 3 | Yes |
| Lizzie Fletcher | Democrat | TX | 7 | Yes |
| Mike Flood | Republican | NE | 1 | Yes |
| Vince Fong | Republican | CA | 20 | Yes |
| Bill Foster | Democrat | IL | 11 | Yes |
| Valerie P. Foushee | Democrat | NC | 4 | Yes |
| Virginia Foxx | Republican | NC | 5 | No |
| Lois Frankel | Democrat | FL | 22 | Yes |
| Scott Franklin | Republican | FL | 18 | Yes |
| Laura Friedman | Democrat | CA | 30 | Yes |
| Maxwell Frost | Democrat | FL | 10 | Yes |
| Russell Fry | Republican | SC | 7 | Yes |
| Russ Fulcher | Republican | ID | 1 | Yes |
| Clay Fuller | Republican | GA | 14 | Yes |
| James Gallagher | Republican | CA | 1 | Yes |
| John Garamendi | Democrat | CA | 8 | Didn't vote |
| Andrew R. Garbarino | Republican | NY | 2 | Yes |
| Sylvia R. Garcia | Democrat | TX | 29 | Yes |
| Robert Garcia | Democrat | CA | 42 | Yes |
| Jesús G. "Chuy" García | Democrat | IL | 4 | Yes |
| Brandon Gill | Republican | TX | 26 | Didn't vote |
| Laura Gillen | Democrat | NY | 4 | Yes |
| Carlos A. Gimenez | Republican | FL | 28 | Yes |
| Marie Gluesenkamp Perez | Democrat | WA | 3 | Yes |
| Jared F. Golden | Democrat | ME | 2 | Yes |
| Daniel S. Goldman | Democrat | NY | 10 | Didn't vote |
| Craig A. Goldman | Republican | TX | 12 | Yes |
| Jimmy Gomez | Democrat | CA | 34 | Yes |
| Vicente Gonzalez | Democrat | TX | 34 | Yes |
| Lance Gooden | Republican | TX | 5 | Yes |
| Maggie Goodlander | Democrat | NH | 2 | Yes |
| Paul A. Gosar | Republican | AZ | 9 | Yes |
| Josh Gottheimer | Democrat | NJ | 5 | Yes |
| Sam Graves | Republican | MO | 6 | Yes |
| Adam Gray | Democrat | CA | 13 | Yes |
| Al Green | Democrat | TX | 9 | Yes |
| H. Morgan Griffith | Republican | VA | 9 | Yes |
| Adelita S. Grijalva | Democrat | AZ | 7 | Yes |
| Glenn Grothman | Republican | WI | 6 | Yes |
| Michael Guest | Republican | MS | 3 | Yes |
| Brett Guthrie | Republican | KY | 2 | Yes |
| Harriet M. Hageman | Republican | WY | At large | Yes |
| Abraham J. Hamadeh | Republican | AZ | 8 | No |
| Josh Harder | Democrat | CA | 9 | Yes |
| Mike Haridopolos | Republican | FL | 8 | Yes |
| Pat Harrigan | Republican | NC | 10 | No |
| Andy Harris | Republican | MD | 1 | Didn't vote |
| Mark Harris | Republican | NC | 8 | No |
| Diana Harshbarger | Republican | TN | 1 | No |
| Jahana Hayes | Democrat | CT | 5 | Yes |
| Kevin Hern | Republican | OK | 1 | Yes |
| Clay Higgins | Republican | LA | 3 | No |
| J. French Hill | Republican | AR | 2 | Yes |
| James A. Himes | Democrat | CT | 4 | Yes |
| Ashley Hinson | Republican | IA | 2 | Yes |
| Steven Horsford | Democrat | NV | 4 | Yes |
| Erin Houchin | Republican | IN | 9 | Yes |
| Chrissy Houlahan | Democrat | PA | 6 | Yes |
| Steny H. Hoyer | Democrat | MD | 5 | Yes |
| Val T. Hoyle | Democrat | OR | 4 | Yes |
| Richard Hudson | Republican | NC | 9 | Yes |
| Jared Huffman | Democrat | CA | 2 | Yes |
| Bill Huizenga | Republican | MI | 4 | Yes |
| Wesley Hunt | Republican | TX | 38 | Yes |
| Jeff Hurd | Republican | CO | 3 | Yes |
| Darrell Issa | Republican | CA | 48 | Yes |
| Glenn Ivey | Democrat | MD | 4 | Yes |
| Brian Jack | Republican | GA | 3 | No |
| Ronny Jackson | Republican | TX | 13 | Yes |
| Jonathan L. Jackson | Democrat | IL | 1 | Yes |
| Sara Jacobs | Democrat | CA | 51 | Yes |
| John James | Republican | MI | 10 | Didn't vote |
| Pramila Jayapal | Democrat | WA | 7 | Yes |
| Hakeem S. Jeffries | Democrat | NY | 8 | Yes |
| Henry C. "Hank" Johnson, Jr. | Democrat | GA | 4 | Yes |
| Dusty Johnson | Republican | SD | At large | Yes |
| Julie Johnson | Democrat | TX | 32 | Yes |
| Jim Jordan | Republican | OH | 4 | No |
| David P. Joyce | Republican | OH | 14 | Yes |
| John Joyce | Republican | PA | 13 | No |
| Sydney Kamlager-Dove | Democrat | CA | 37 | Yes |
| Marcy Kaptur | Democrat | OH | 9 | Yes |
| Thomas H. Kean, Jr. | Republican | NJ | 7 | Yes |
| William R. Keating | Democrat | MA | 9 | Yes |
| Mike Kelly | Republican | PA | 16 | Yes |
| Robin L. Kelly | Democrat | IL | 2 | Yes |
| Trent Kelly | Republican | MS | 1 | Yes |
| Timothy M. Kennedy | Democrat | NY | 26 | Yes |
| Mike Kennedy | Republican | UT | 3 | No |
| Ro Khanna | Democrat | CA | 17 | Yes |
| Jennifer A. Kiggans | Republican | VA | 2 | Yes |
| Kevin Kiley | Independent | CA | 3 | Yes |
| Young Kim | Republican | CA | 40 | Yes |
| Brad Knott | Republican | NC | 13 | Yes |
| Raja Krishnamoorthi | Democrat | IL | 8 | Yes |
| David Kustoff | Republican | TN | 8 | Yes |
| Darin LaHood | Republican | IL | 16 | Yes |
| Nick LaLota | Republican | NY | 1 | Yes |
| Greg Landsman | Democrat | OH | 1 | Yes |
| Nicholas A. Langworthy | Republican | NY | 23 | Yes |
| Rick Larsen | Democrat | WA | 2 | Yes |
| John B. Larson | Democrat | CT | 1 | Yes |
| George Latimer | Democrat | NY | 16 | Yes |
| Robert E. Latta | Republican | OH | 5 | Yes |
| Michael Lawler | Republican | NY | 17 | Yes |
| Susie Lee | Democrat | NV | 3 | Yes |
| Laurel M. Lee | Republican | FL | 15 | Yes |
| Summer L. Lee | Democrat | PA | 12 | Yes |
| Teresa Leger Fernandez | Democrat | NM | 3 | Yes |
| Julia Letlow | Republican | LA | 5 | Yes |
| Mike Levin | Democrat | CA | 49 | Yes |
| Sam T. Liccardo | Democrat | CA | 16 | Yes |
| Ted Lieu | Democrat | CA | 36 | Yes |
| Zoe Lofgren | Democrat | CA | 18 | Yes |
| Barry Loudermilk | Republican | GA | 11 | Didn't vote |
| Frank D. Lucas | Republican | OK | 3 | Yes |
| Anna Paulina Luna | Republican | FL | 13 | No |
| Morgan Luttrell | Republican | TX | 8 | Yes |
| Stephen F. Lynch | Democrat | MA | 8 | Yes |
| Nancy Mace | Republican | SC | 1 | Yes |
| Ryan Mackenzie | Republican | PA | 7 | Yes |
| Seth Magaziner | Democrat | RI | 2 | Yes |
| Nicole Malliotakis | Republican | NY | 11 | Yes |
| Celeste Maloy | Republican | UT | 2 | Yes |
| Tracey Mann | Republican | KS | 1 | Didn't vote |
| John W. Mannion | Democrat | NY | 22 | Yes |
| Thomas Massie | Republican | KY | 4 | No |
| Brian J. Mast | Republican | FL | 21 | Yes |
| Doris O. Matsui | Democrat | CA | 7 | Yes |
| Lucy McBath | Democrat | GA | 6 | Yes |
| Sarah McBride | Democrat | DE | At large | Yes |
| Michael T. McCaul | Republican | TX | 10 | Yes |
| Lisa C. McClain | Republican | MI | 9 | Yes |
| April McClain Delaney | Democrat | MD | 6 | Yes |
| Jennifer L. McClellan | Democrat | VA | 4 | Yes |
| Tom McClintock | Republican | CA | 5 | Yes |
| Betty McCollum | Democrat | MN | 4 | Yes |
| Richard McCormick | Republican | GA | 7 | No |
| Kristen McDonald Rivet | Democrat | MI | 8 | Yes |
| Addison P. McDowell | Republican | NC | 6 | Yes |
| Morgan McGarvey | Democrat | KY | 3 | Yes |
| James P. McGovern | Democrat | MA | 2 | Yes |
| John J. McGuire III | Republican | VA | 5 | Yes |
| LaMonica McIver | Democrat | NJ | 10 | Yes |
| Gregory W. Meeks | Democrat | NY | 5 | Yes |
| Analilia Mejia | Democrat | NJ | 11 | Yes |
| Christian D. Menefee | Democrat | TX | 18 | Yes |
| Robert Menendez | Democrat | NJ | 8 | Yes |
| Grace Meng | Democrat | NY | 6 | Yes |
| Mark B. Messmer | Republican | IN | 8 | Yes |
| Daniel Meuser | Republican | PA | 9 | Yes |
| Kweisi Mfume | Democrat | MD | 7 | Yes |
| Carol D. Miller | Republican | WV | 1 | Yes |
| Mary E. Miller | Republican | IL | 15 | No |
| Max L. Miller | Republican | OH | 7 | Yes |
| Mariannette Miller-Meeks | Republican | IA | 1 | Yes |
| Cory Mills | Republican | FL | 7 | Didn't vote |
| Dave Min | Democrat | CA | 47 | Yes |
| John R. Moolenaar | Republican | MI | 2 | Yes |
| Gwen Moore | Democrat | WI | 4 | Didn't vote |
| Barry Moore | Republican | AL | 1 | Yes |
| Blake D. Moore | Republican | UT | 1 | Yes |
| Riley M. Moore | Republican | WV | 2 | Yes |
| Tim Moore | Republican | NC | 14 | Yes |
| Nathaniel Moran | Republican | TX | 1 | Yes |
| Joseph D. Morelle | Democrat | NY | 25 | Yes |
| Kelly Morrison | Democrat | MN | 3 | Yes |
| Jared Moskowitz | Democrat | FL | 23 | Yes |
| Seth Moulton | Democrat | MA | 6 | Yes |
| Frank J. Mrvan | Democrat | IN | 1 | Yes |
| Kevin Mullin | Democrat | CA | 15 | Yes |
| Gregory F. Murphy | Republican | NC | 3 | Yes |
| Jerrold Nadler | Democrat | NY | 12 | Yes |
| Richard E. Neal | Democrat | MA | 1 | Yes |
| Joe Neguse | Democrat | CO | 2 | Yes |
| Troy E. Nehls | Republican | TX | 22 | Yes |
| Dan Newhouse | Republican | WA | 4 | Yes |
| Donald Norcross | Democrat | NJ | 1 | Yes |
| Ralph Norman | Republican | SC | 5 | No |
| Zachary Nunn | Republican | IA | 3 | Yes |
| Jay Obernolte | Republican | CA | 23 | Yes |
| Alexandria Ocasio-Cortez | Democrat | NY | 14 | Yes |
| Andrew Ogles | Republican | TN | 5 | Yes |
| Johnny Olszewski, Jr. | Democrat | MD | 2 | Yes |
| Ilhan Omar | Democrat | MN | 5 | Yes |
| Robert F. Onder, Jr. | Republican | MO | 3 | No |
| Burgess Owens | Republican | UT | 4 | Didn't vote |
| Frank Pallone, Jr. | Democrat | NJ | 6 | Yes |
| Gary J. Palmer | Republican | AL | 6 | Yes |
| Jimmy Panetta | Democrat | CA | 19 | Yes |
| Chris Pappas | Democrat | NH | 1 | Yes |
| Jimmy Patronis | Republican | FL | 1 | Yes |
| Nancy Pelosi | Democrat | CA | 11 | Yes |
| Scott Perry | Republican | PA | 10 | No |
| Scott H. Peters | Democrat | CA | 50 | Yes |
| Brittany Pettersen | Democrat | CO | 7 | Yes |
| August Pfluger | Republican | TX | 11 | Yes |
| Chellie Pingree | Democrat | ME | 1 | Yes |
| Mark Pocan | Democrat | WI | 2 | Yes |
| Nellie Pou | Democrat | NJ | 9 | Yes |
| Ayanna Pressley | Democrat | MA | 7 | Yes |
| Mike Quigley | Democrat | IL | 5 | Yes |
| Delia C. Ramirez | Democrat | IL | 3 | Yes |
| Emily Randall | Democrat | WA | 6 | Yes |
| Jamie Raskin | Democrat | MD | 8 | Yes |
| Guy Reschenthaler | Republican | PA | 14 | Yes |
| Josh Riley | Democrat | NY | 19 | Yes |
| Luz M. Rivas | Democrat | CA | 29 | Yes |
| Harold Rogers | Republican | KY | 5 | Yes |
| Mike Rogers | Republican | AL | 3 | Yes |
| John W. Rose | Republican | TN | 6 | Yes |
| Deborah K. Ross | Democrat | NC | 2 | Yes |
| David Rouzer | Republican | NC | 7 | Yes |
| Chip Roy | Republican | TX | 21 | No |
| Raul Ruiz | Democrat | CA | 25 | Yes |
| Michael A. Rulli | Republican | OH | 6 | Yes |
| John H. Rutherford | Republican | FL | 5 | Yes |
| Patrick Ryan | Democrat | NY | 18 | Yes |
| Maria Elvira Salazar | Republican | FL | 27 | Yes |
| Andrea Salinas | Democrat | OR | 6 | Yes |
| Linda T. Sánchez | Democrat | CA | 38 | Yes |
| Steve Scalise | Republican | LA | 1 | Yes |
| Mary Gay Scanlon | Democrat | PA | 5 | Yes |
| Janice D. Schakowsky | Democrat | IL | 9 | Didn't vote |
| Derek Schmidt | Republican | KS | 2 | No |
| Bradley Scott Schneider | Democrat | IL | 10 | Yes |
| Hillary J. Scholten | Democrat | MI | 3 | Yes |
| Kim Schrier | Democrat | WA | 8 | Yes |
| David Schweikert | Republican | AZ | 1 | Yes |
| Robert C. "Bobby" Scott | Democrat | VA | 3 | Yes |
| Austin Scott | Republican | GA | 8 | Yes |
| Keith Self | Republican | TX | 3 | No |
| Pete Sessions | Republican | TX | 17 | Yes |
| Terri A. Sewell | Democrat | AL | 7 | Yes |
| Brad Sherman | Democrat | CA | 32 | Yes |
| Jefferson Shreve | Republican | IN | 6 | Yes |
| Lateefah Simon | Democrat | CA | 12 | Yes |
| Michael K. Simpson | Republican | ID | 2 | Yes |
| Adam Smith | Democrat | WA | 9 | Didn't vote |
| Christopher H. Smith | Republican | NJ | 4 | Yes |
| Adrian Smith | Republican | NE | 3 | Yes |
| Jason Smith | Republican | MO | 8 | Yes |
| Lloyd Smucker | Republican | PA | 11 | Yes |
| Eric Sorensen | Democrat | IL | 17 | Yes |
| Darren Soto | Democrat | FL | 9 | Yes |
| Victoria Spartz | Republican | IN | 5 | Yes |
| Melanie A. Stansbury | Democrat | NM | 1 | Yes |
| Greg Stanton | Democrat | AZ | 4 | Yes |
| Pete Stauber | Republican | MN | 8 | Yes |
| Elise M. Stefanik | Republican | NY | 21 | Didn't vote |
| Bryan Steil | Republican | WI | 1 | Yes |
| W. Gregory Steube | Republican | FL | 17 | Yes |
| Haley M. Stevens | Democrat | MI | 11 | Yes |
| Marilyn Strickland | Democrat | WA | 10 | Yes |
| Dale W. Strong | Republican | AL | 5 | Yes |
| Marlin A. Stutzman | Republican | IN | 3 | Yes |
| Suhas Subramanyam | Democrat | VA | 10 | Yes |
| Thomas R. Suozzi | Democrat | NY | 3 | Yes |
| Emilia Strong Sykes | Democrat | OH | 13 | Yes |
| Mark Takano | Democrat | CA | 39 | Yes |
| David J. Taylor | Republican | OH | 2 | Yes |
| Claudia Tenney | Republican | NY | 24 | Yes |
| Shri Thanedar | Democrat | MI | 13 | Yes |
| Bennie G. Thompson | Democrat | MS | 2 | Yes |
| Mike Thompson | Democrat | CA | 4 | Yes |
| Glenn Thompson | Republican | PA | 15 | Yes |
| Thomas P. Tiffany | Republican | WI | 7 | Didn't vote |
| William R. Timmons IV | Republican | SC | 4 | Yes |
| Dina Titus | Democrat | NV | 1 | Yes |
| Rashida Tlaib | Democrat | MI | 12 | Yes |
| Jill N. Tokuda | Democrat | HI | 2 | Yes |
| Paul Tonko | Democrat | NY | 20 | Yes |
| Norma J. Torres | Democrat | CA | 35 | Yes |
| Ritchie Torres | Democrat | NY | 15 | Yes |
| Lori Trahan | Democrat | MA | 3 | Yes |
| Derek Tran | Democrat | CA | 45 | Yes |
| Michael R. Turner | Republican | OH | 10 | Yes |
| Lauren Underwood | Democrat | IL | 14 | Yes |
| David G. Valadao | Republican | CA | 22 | Yes |
| Jefferson Van Drew | Republican | NJ | 2 | Didn't vote |
| Beth Van Duyne | Republican | TX | 24 | Yes |
| Matt Van Epps | Republican | TN | 7 | Yes |
| Derrick Van Orden | Republican | WI | 3 | Yes |
| Juan Vargas | Democrat | CA | 52 | Yes |
| Gabe Vasquez | Democrat | NM | 2 | Yes |
| Marc A. Veasey | Democrat | TX | 33 | Yes |
| Nydia M. Velázquez | Democrat | NY | 7 | Yes |
| Eugene Simon Vindman | Democrat | VA | 7 | Yes |
| Ann Wagner | Republican | MO | 2 | Didn't vote |
| Aisha Wahab | Democrat | CA | 14 | Yes |
| Tim Walberg | Republican | MI | 5 | Yes |
| James R. Walkinshaw | Democrat | VA | 11 | Yes |
| Debbie Wasserman Schultz | Democrat | FL | 25 | Yes |
| Maxine Waters | Democrat | CA | 43 | Yes |
| Bonnie Watson Coleman | Democrat | NJ | 12 | Yes |
| Randy K. Weber, Sr. | Republican | TX | 14 | Yes |
| Daniel Webster | Republican | FL | 11 | Yes |
| Bruce Westerman | Republican | AR | 4 | Yes |
| George Whitesides | Democrat | CA | 27 | Yes |
| Tony Wied | Republican | WI | 8 | Yes |
| Nikema Williams | Democrat | GA | 5 | Yes |
| Roger Williams | Republican | TX | 25 | Yes |
| Joe Wilson | Republican | SC | 2 | Yes |
| Frederica S. Wilson | Democrat | FL | 24 | Didn't vote |
| Robert J. Wittman | Republican | VA | 1 | Yes |
| Steve Womack | Republican | AR | 3 | Yes |
| Rudy Yakym III | Republican | IN | 2 | Yes |
| Ryan K. Zinke | Republican | MT | 1 | Yes |
No members match. Check the spelling, try a state name, or choose Everyone.
Members
Timeline
- Sep 15, 2026Received in the Senate and Read twice and referred to the Committee on Environment and Public Works.
- Sep 14, 2026Motion to reconsider laid on the table Agreed to without objection.
- Sep 14, 2026On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 371 - 33 (Roll no. 296). (text: CR H5560-5561)
- Sep 14, 2026Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 371 - 33 (Roll no. 296). (text: CR H5560-5561)
- Sep 14, 2026Considered as unfinished business. (consideration: CR H5598-5599)
- Sep 14, 2026At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed.
- Sep 14, 2026DEBATE - The House proceeded with forty minutes of debate on H.R. 4219.
- Sep 14, 2026Considered under suspension of the rules. (consideration: CR H5560-5562)
- Sep 14, 2026Mr. Westerman moved to suspend the rules and pass the bill, as amended.
- Aug 27, 2026Placed on the Union Calendar, Calendar No. 672.
- Aug 27, 2026Reported (Amended) by the Committee on Natural Resources. H. Rept. 119-771.
- Jul 22, 2026Ordered to be Reported in the Nature of a Substitute (Amended) by Unanimous Consent.
- Jul 22, 2026Committee Consideration and Mark-up Session Held
- Jul 22, 2026Subcommittee on Water, Wildlife and Fisheries Discharged
- Apr 16, 2026Subcommittee Hearings Held
- Apr 9, 2026Referred to the Subcommittee on Water, Wildlife and Fisheries.
- Jun 27, 2025Referred to the House Committee on Natural Resources.
- Jun 27, 2025Sponsor introductory remarks on measure. (CR E631)
- Jun 27, 2025Introduced in House
Cosponsors
1 member
- James C. MoylanR-GU-AL
Details
Related bills
None listed
Cost estimates · Congressional Budget Office
Subject tags · 7