Bill · 119th Congress
H.R. 1501
Protecting Domestic Mining Act of 2025
- 01 Introduced
- 02 Committee
- 03 Passed House
- 04 Passed Senate
- 05 To President
- 06 Law
Latest action · Sep 14, 2026
Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs.
What this bill does
Protecting Domestic Mining Act of 2025
This bill provides statutory authority for federal agencies to expedite the environmental review of certain mining infrastructure projects.
Specifically, the bill permanently makes certain mining infrastructure projects eligible for expedited environmental review under the Fixing America's Surface Transportation Act (FAST Act). This provides statutory authority for similar authorities that were included in the rule titled Adding Mining as a Sector of Projects Eligible for Coverage Under Title 41 of the Fixing America's Surface Transportation Act and issued by the Federal Permitting Improvement Steering Council (Permitting Council) on January 8, 2021.
The bill also prohibits the Permitting Council from finalizing its proposed rule titled Revising Scope of the Mining Sector of Projects That Are Eligible for Coverage Under Title 41 of the Fixing America’s Surface Transportation Act and issued on September 22, 2023. Among other modifications, the rule proposes to limit the types of mining projects that are eligible for the expedited environmental review process. Specifically, the proposed rule limits the expedited process to critical minerals mining projects.
Congressional Research Service · Introduced in House · Feb 21, 2025
How Congress voted
House vote 294 · Sep 2, 2026
On Passage
Passed 218 yes · 201 no
Tap a seat to see who sat there; tap again to open their page.
Final count
| Representative | Party | State | District | Their vote |
|---|---|---|---|---|
| Alma S. Adams | Democrat | NC | 12 | No |
| Robert B. Aderholt | Republican | AL | 4 | Yes |
| Pete Aguilar | Democrat | CA | 33 | No |
| Mark Alford | Republican | MO | 4 | Yes |
| Rick W. Allen | Republican | GA | 12 | Yes |
| Gabe Amo | Democrat | RI | 1 | No |
| Mark E. Amodei | Republican | NV | 2 | Yes |
| Yassamin Ansari | Democrat | AZ | 3 | No |
| Jodey C. Arrington | Republican | TX | 19 | Yes |
| Jake Auchincloss | Democrat | MA | 4 | No |
| Brian Babin | Republican | TX | 36 | Yes |
| Don Bacon | Republican | NE | 2 | Yes |
| James R. Baird | Republican | IN | 4 | Yes |
| Troy Balderson | Republican | OH | 12 | Yes |
| Becca Balint | Democrat | VT | At large | No |
| Andy Barr | Republican | KY | 6 | Yes |
| Nanette Diaz Barragán | Democrat | CA | 44 | No |
| Tom Barrett | Republican | MI | 7 | Yes |
| Michael Baumgartner | Republican | WA | 5 | Yes |
| Aaron Bean | Republican | FL | 4 | Yes |
| Joyce Beatty | Democrat | OH | 3 | No |
| Nicholas J. Begich III | Republican | AK | At large | Yes |
| Wesley Bell | Democrat | MO | 1 | No |
| Cliff Bentz | Republican | OR | 2 | Yes |
| Ami Bera | Democrat | CA | 6 | No |
| Jack Bergman | Republican | MI | 1 | Yes |
| Donald S. Beyer, Jr. | Democrat | VA | 8 | No |
| Stephanie I. Bice | Republican | OK | 5 | Yes |
| Andy Biggs | Republican | AZ | 5 | Yes |
| Sheri Biggs | Republican | SC | 3 | Yes |
| Gus M. Bilirakis | Republican | FL | 12 | Yes |
| Sanford D. Bishop, Jr. | Democrat | GA | 2 | No |
| Everton Blair Jr. | Democrat | GA | 13 | No |
| Lauren Boebert | Republican | CO | 4 | Yes |
| Suzanne Bonamici | Democrat | OR | 1 | No |
| Mike Bost | Republican | IL | 12 | Yes |
| Brendan F. Boyle | Democrat | PA | 2 | No |
| Josh Brecheen | Republican | OK | 2 | Yes |
| Robert P. Bresnahan, Jr. | Republican | PA | 8 | Yes |
| Shontel M. Brown | Democrat | OH | 11 | No |
| Julia Brownley | Democrat | CA | 26 | No |
| Vern Buchanan | Republican | FL | 16 | Yes |
| Nikki Budzinski | Democrat | IL | 13 | No |
| Tim Burchett | Republican | TN | 2 | Yes |
| Eric Burlison | Republican | MO | 7 | Yes |
| Janelle S. Bynum | Democrat | OR | 5 | No |
| Ken Calvert | Republican | CA | 41 | Yes |
| Kat Cammack | Republican | FL | 3 | Yes |
| Salud O. Carbajal | Democrat | CA | 24 | No |
| Mike Carey | Republican | OH | 15 | Yes |
| André Carson | Democrat | IN | 7 | No |
| John R. Carter | Republican | TX | 31 | Yes |
| Earl L. "Buddy" Carter | Republican | GA | 1 | Yes |
| Troy A. Carter | Democrat | LA | 2 | No |
| Greg Casar | Democrat | TX | 35 | No |
| Ed Case | Democrat | HI | 1 | No |
| Sean Casten | Democrat | IL | 6 | No |
| Kathy Castor | Democrat | FL | 14 | No |
| Joaquin Castro | Democrat | TX | 20 | No |
| Judy Chu | Democrat | CA | 28 | No |
| Juan Ciscomani | Republican | AZ | 6 | Yes |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | 31 | No |
| Katherine M. Clark | Democrat | MA | 5 | No |
| Yvette D. Clarke | Democrat | NY | 9 | No |
| Emanuel Cleaver | Democrat | MO | 5 | No |
| Ben Cline | Republican | VA | 6 | Yes |
| Michael Cloud | Republican | TX | 27 | Yes |
| James E. Clyburn | Democrat | SC | 6 | No |
| Andrew S. Clyde | Republican | GA | 9 | Yes |
| Steve Cohen | Democrat | TN | 9 | No |
| Tom Cole | Republican | OK | 4 | Yes |
| Mike Collins | Republican | GA | 10 | Yes |
| James Comer | Republican | KY | 1 | Yes |
| Herbert C. Conaway, Jr. | Democrat | NJ | 3 | No |
| J. Luis Correa | Democrat | CA | 46 | No |
| Jim Costa | Democrat | CA | 21 | Yes |
| Joe Courtney | Democrat | CT | 2 | No |
| Angie Craig | Democrat | MN | 2 | No |
| Elijah Crane | Republican | AZ | 2 | Yes |
| Jeff Crank | Republican | CO | 5 | Yes |
| Eric A. "Rick" Crawford | Republican | AR | 1 | Yes |
| Dan Crenshaw | Republican | TX | 2 | Yes |
| Jasmine Crockett | Democrat | TX | 30 | No |
| Jason Crow | Democrat | CO | 6 | No |
| Henry Cuellar | Democrat | TX | 28 | Yes |
| Sharice Davids | Democrat | KS | 3 | No |
| Warren Davidson | Republican | OH | 8 | Yes |
| Danny K. Davis | Democrat | IL | 7 | No |
| Donald G. Davis | Democrat | NC | 1 | Yes |
| Monica De La Cruz | Republican | TX | 15 | Yes |
| Madeleine Dean | Democrat | PA | 4 | No |
| Diana DeGette | Democrat | CO | 1 | No |
| Rosa L. DeLauro | Democrat | CT | 3 | No |
| Suzan K. DelBene | Democrat | WA | 1 | No |
| Christopher R. Deluzio | Democrat | PA | 17 | No |
| Mark DeSaulnier | Democrat | CA | 10 | No |
| Scott DesJarlais | Republican | TN | 4 | Yes |
| Maxine Dexter | Democrat | OR | 3 | No |
| Mario Diaz-Balart | Republican | FL | 26 | Yes |
| Debbie Dingell | Democrat | MI | 6 | No |
| Lloyd Doggett | Democrat | TX | 37 | No |
| Byron Donalds | Republican | FL | 19 | Didn't vote |
| Troy Downing | Republican | MT | 2 | Yes |
| Neal P. Dunn | Republican | FL | 2 | Didn't vote |
| Chuck Edwards | Republican | NC | 11 | Yes |
| Sarah Elfreth | Democrat | MD | 3 | No |
| Jake Ellzey | Republican | TX | 6 | Yes |
| Tom Emmer | Republican | MN | 6 | Yes |
| Veronica Escobar | Democrat | TX | 16 | No |
| Adriano Espaillat | Democrat | NY | 13 | No |
| Ron Estes | Republican | KS | 4 | Yes |
| Dwight Evans | Democrat | PA | 3 | No |
| Gabe Evans | Republican | CO | 8 | Yes |
| Mike Ezell | Republican | MS | 4 | Yes |
| Pat Fallon | Republican | TX | 4 | Yes |
| Julie Fedorchak | Republican | ND | At large | Yes |
| Randy Feenstra | Republican | IA | 4 | Yes |
| Cleo Fields | Democrat | LA | 6 | No |
| Shomari Figures | Democrat | AL | 2 | No |
| Randy Fine | Republican | FL | 6 | Yes |
| Brad Finstad | Republican | MN | 1 | Yes |
| Michelle Fischbach | Republican | MN | 7 | Yes |
| Scott Fitzgerald | Republican | WI | 5 | Yes |
| Brian K. Fitzpatrick | Republican | PA | 1 | Yes |
| Charles J. "Chuck" Fleischmann | Republican | TN | 3 | Yes |
| Lizzie Fletcher | Democrat | TX | 7 | No |
| Mike Flood | Republican | NE | 1 | Yes |
| Vince Fong | Republican | CA | 20 | Yes |
| Bill Foster | Democrat | IL | 11 | No |
| Valerie P. Foushee | Democrat | NC | 4 | No |
| Virginia Foxx | Republican | NC | 5 | Yes |
| Lois Frankel | Democrat | FL | 22 | No |
| Scott Franklin | Republican | FL | 18 | Yes |
| Laura Friedman | Democrat | CA | 30 | No |
| Maxwell Frost | Democrat | FL | 10 | No |
| Russell Fry | Republican | SC | 7 | Yes |
| Russ Fulcher | Republican | ID | 1 | Yes |
| Clay Fuller | Republican | GA | 14 | Yes |
| James Gallagher | Republican | CA | 1 | Yes |
| John Garamendi | Democrat | CA | 8 | Didn't vote |
| Andrew R. Garbarino | Republican | NY | 2 | Yes |
| Sylvia R. Garcia | Democrat | TX | 29 | No |
| Robert Garcia | Democrat | CA | 42 | No |
| Jesús G. "Chuy" García | Democrat | IL | 4 | No |
| Brandon Gill | Republican | TX | 26 | Yes |
| Laura Gillen | Democrat | NY | 4 | No |
| Carlos A. Gimenez | Republican | FL | 28 | Yes |
| Marie Gluesenkamp Perez | Democrat | WA | 3 | Yes |
| Jared F. Golden | Democrat | ME | 2 | Yes |
| Daniel S. Goldman | Democrat | NY | 10 | Didn't vote |
| Craig A. Goldman | Republican | TX | 12 | Yes |
| Jimmy Gomez | Democrat | CA | 34 | No |
| Vicente Gonzalez | Democrat | TX | 34 | No |
| Lance Gooden | Republican | TX | 5 | Yes |
| Maggie Goodlander | Democrat | NH | 2 | No |
| Paul A. Gosar | Republican | AZ | 9 | Yes |
| Josh Gottheimer | Democrat | NJ | 5 | No |
| Sam Graves | Republican | MO | 6 | Yes |
| Adam Gray | Democrat | CA | 13 | Yes |
| Al Green | Democrat | TX | 9 | No |
| H. Morgan Griffith | Republican | VA | 9 | Yes |
| Adelita S. Grijalva | Democrat | AZ | 7 | No |
| Glenn Grothman | Republican | WI | 6 | Yes |
| Michael Guest | Republican | MS | 3 | Yes |
| Brett Guthrie | Republican | KY | 2 | Yes |
| Harriet M. Hageman | Republican | WY | At large | Yes |
| Abraham J. Hamadeh | Republican | AZ | 8 | Yes |
| Josh Harder | Democrat | CA | 9 | No |
| Mike Haridopolos | Republican | FL | 8 | Yes |
| Pat Harrigan | Republican | NC | 10 | Yes |
| Andy Harris | Republican | MD | 1 | Yes |
| Mark Harris | Republican | NC | 8 | Yes |
| Diana Harshbarger | Republican | TN | 1 | Yes |
| Jahana Hayes | Democrat | CT | 5 | No |
| Kevin Hern | Republican | OK | 1 | Yes |
| Clay Higgins | Republican | LA | 3 | Yes |
| J. French Hill | Republican | AR | 2 | Yes |
| James A. Himes | Democrat | CT | 4 | No |
| Ashley Hinson | Republican | IA | 2 | Yes |
| Steven Horsford | Democrat | NV | 4 | No |
| Erin Houchin | Republican | IN | 9 | Yes |
| Chrissy Houlahan | Democrat | PA | 6 | No |
| Steny H. Hoyer | Democrat | MD | 5 | No |
| Val T. Hoyle | Democrat | OR | 4 | No |
| Richard Hudson | Republican | NC | 9 | Yes |
| Jared Huffman | Democrat | CA | 2 | No |
| Bill Huizenga | Republican | MI | 4 | Yes |
| Wesley Hunt | Republican | TX | 38 | Yes |
| Jeff Hurd | Republican | CO | 3 | Yes |
| Darrell Issa | Republican | CA | 48 | Yes |
| Glenn Ivey | Democrat | MD | 4 | No |
| Brian Jack | Republican | GA | 3 | Yes |
| Ronny Jackson | Republican | TX | 13 | Yes |
| Jonathan L. Jackson | Democrat | IL | 1 | No |
| Sara Jacobs | Democrat | CA | 51 | No |
| John James | Republican | MI | 10 | Yes |
| Pramila Jayapal | Democrat | WA | 7 | No |
| Hakeem S. Jeffries | Democrat | NY | 8 | No |
| Henry C. "Hank" Johnson, Jr. | Democrat | GA | 4 | No |
| Mike Johnson | Republican | LA | 4 | Yes |
| Dusty Johnson | Republican | SD | At large | Yes |
| Julie Johnson | Democrat | TX | 32 | No |
| Jim Jordan | Republican | OH | 4 | Yes |
| David P. Joyce | Republican | OH | 14 | Yes |
| John Joyce | Republican | PA | 13 | Yes |
| Sydney Kamlager-Dove | Democrat | CA | 37 | No |
| Marcy Kaptur | Democrat | OH | 9 | Didn't vote |
| Thomas H. Kean, Jr. | Republican | NJ | 7 | Yes |
| William R. Keating | Democrat | MA | 9 | No |
| Mike Kelly | Republican | PA | 16 | Yes |
| Robin L. Kelly | Democrat | IL | 2 | No |
| Trent Kelly | Republican | MS | 1 | Yes |
| Timothy M. Kennedy | Democrat | NY | 26 | No |
| Mike Kennedy | Republican | UT | 3 | Yes |
| Ro Khanna | Democrat | CA | 17 | No |
| Jennifer A. Kiggans | Republican | VA | 2 | Yes |
| Kevin Kiley | Independent | CA | 3 | Yes |
| Young Kim | Republican | CA | 40 | Yes |
| Brad Knott | Republican | NC | 13 | Yes |
| Raja Krishnamoorthi | Democrat | IL | 8 | No |
| David Kustoff | Republican | TN | 8 | Yes |
| Darin LaHood | Republican | IL | 16 | Yes |
| Nick LaLota | Republican | NY | 1 | Yes |
| Greg Landsman | Democrat | OH | 1 | No |
| Nicholas A. Langworthy | Republican | NY | 23 | Yes |
| Rick Larsen | Democrat | WA | 2 | No |
| John B. Larson | Democrat | CT | 1 | No |
| George Latimer | Democrat | NY | 16 | No |
| Robert E. Latta | Republican | OH | 5 | Yes |
| Michael Lawler | Republican | NY | 17 | Yes |
| Susie Lee | Democrat | NV | 3 | No |
| Laurel M. Lee | Republican | FL | 15 | Yes |
| Summer L. Lee | Democrat | PA | 12 | No |
| Teresa Leger Fernandez | Democrat | NM | 3 | No |
| Julia Letlow | Republican | LA | 5 | Yes |
| Mike Levin | Democrat | CA | 49 | No |
| Sam T. Liccardo | Democrat | CA | 16 | No |
| Ted Lieu | Democrat | CA | 36 | No |
| Zoe Lofgren | Democrat | CA | 18 | No |
| Barry Loudermilk | Republican | GA | 11 | Yes |
| Frank D. Lucas | Republican | OK | 3 | Yes |
| Anna Paulina Luna | Republican | FL | 13 | Yes |
| Morgan Luttrell | Republican | TX | 8 | Yes |
| Stephen F. Lynch | Democrat | MA | 8 | No |
| Nancy Mace | Republican | SC | 1 | Yes |
| Ryan Mackenzie | Republican | PA | 7 | Yes |
| Seth Magaziner | Democrat | RI | 2 | No |
| Nicole Malliotakis | Republican | NY | 11 | Yes |
| Celeste Maloy | Republican | UT | 2 | Yes |
| Tracey Mann | Republican | KS | 1 | Yes |
| John W. Mannion | Democrat | NY | 22 | No |
| Thomas Massie | Republican | KY | 4 | Yes |
| Brian J. Mast | Republican | FL | 21 | Yes |
| Doris O. Matsui | Democrat | CA | 7 | No |
| Lucy McBath | Democrat | GA | 6 | No |
| Sarah McBride | Democrat | DE | At large | No |
| Michael T. McCaul | Republican | TX | 10 | Didn't vote |
| Lisa C. McClain | Republican | MI | 9 | Yes |
| April McClain Delaney | Democrat | MD | 6 | No |
| Jennifer L. McClellan | Democrat | VA | 4 | No |
| Tom McClintock | Republican | CA | 5 | Yes |
| Betty McCollum | Democrat | MN | 4 | No |
| Richard McCormick | Republican | GA | 7 | Yes |
| Kristen McDonald Rivet | Democrat | MI | 8 | Yes |
| Addison P. McDowell | Republican | NC | 6 | Didn't vote |
| Morgan McGarvey | Democrat | KY | 3 | No |
| James P. McGovern | Democrat | MA | 2 | No |
| John J. McGuire III | Republican | VA | 5 | Yes |
| LaMonica McIver | Democrat | NJ | 10 | No |
| Gregory W. Meeks | Democrat | NY | 5 | No |
| Analilia Mejia | Democrat | NJ | 11 | No |
| Christian D. Menefee | Democrat | TX | 18 | No |
| Robert Menendez | Democrat | NJ | 8 | No |
| Grace Meng | Democrat | NY | 6 | No |
| Mark B. Messmer | Republican | IN | 8 | Yes |
| Daniel Meuser | Republican | PA | 9 | Yes |
| Kweisi Mfume | Democrat | MD | 7 | No |
| Carol D. Miller | Republican | WV | 1 | Yes |
| Mary E. Miller | Republican | IL | 15 | Didn't vote |
| Max L. Miller | Republican | OH | 7 | Yes |
| Mariannette Miller-Meeks | Republican | IA | 1 | Yes |
| Cory Mills | Republican | FL | 7 | Didn't vote |
| Dave Min | Democrat | CA | 47 | No |
| John R. Moolenaar | Republican | MI | 2 | Yes |
| Gwen Moore | Democrat | WI | 4 | No |
| Barry Moore | Republican | AL | 1 | Yes |
| Blake D. Moore | Republican | UT | 1 | Yes |
| Riley M. Moore | Republican | WV | 2 | Yes |
| Tim Moore | Republican | NC | 14 | Yes |
| Nathaniel Moran | Republican | TX | 1 | Yes |
| Joseph D. Morelle | Democrat | NY | 25 | No |
| Kelly Morrison | Democrat | MN | 3 | No |
| Jared Moskowitz | Democrat | FL | 23 | No |
| Seth Moulton | Democrat | MA | 6 | Didn't vote |
| Frank J. Mrvan | Democrat | IN | 1 | No |
| Kevin Mullin | Democrat | CA | 15 | No |
| Gregory F. Murphy | Republican | NC | 3 | Yes |
| Jerrold Nadler | Democrat | NY | 12 | No |
| Richard E. Neal | Democrat | MA | 1 | No |
| Joe Neguse | Democrat | CO | 2 | No |
| Troy E. Nehls | Republican | TX | 22 | Yes |
| Dan Newhouse | Republican | WA | 4 | Yes |
| Donald Norcross | Democrat | NJ | 1 | No |
| Ralph Norman | Republican | SC | 5 | Yes |
| Zachary Nunn | Republican | IA | 3 | Yes |
| Jay Obernolte | Republican | CA | 23 | Didn't vote |
| Alexandria Ocasio-Cortez | Democrat | NY | 14 | No |
| Andrew Ogles | Republican | TN | 5 | Yes |
| Johnny Olszewski, Jr. | Democrat | MD | 2 | No |
| Ilhan Omar | Democrat | MN | 5 | No |
| Robert F. Onder, Jr. | Republican | MO | 3 | Didn't vote |
| Burgess Owens | Republican | UT | 4 | Yes |
| Frank Pallone, Jr. | Democrat | NJ | 6 | No |
| Gary J. Palmer | Republican | AL | 6 | Yes |
| Jimmy Panetta | Democrat | CA | 19 | No |
| Chris Pappas | Democrat | NH | 1 | No |
| Jimmy Patronis | Republican | FL | 1 | Yes |
| Nancy Pelosi | Democrat | CA | 11 | No |
| Scott Perry | Republican | PA | 10 | Yes |
| Scott H. Peters | Democrat | CA | 50 | No |
| Brittany Pettersen | Democrat | CO | 7 | No |
| August Pfluger | Republican | TX | 11 | Yes |
| Chellie Pingree | Democrat | ME | 1 | No |
| Mark Pocan | Democrat | WI | 2 | No |
| Nellie Pou | Democrat | NJ | 9 | No |
| Ayanna Pressley | Democrat | MA | 7 | No |
| Mike Quigley | Democrat | IL | 5 | No |
| Delia C. Ramirez | Democrat | IL | 3 | No |
| Emily Randall | Democrat | WA | 6 | No |
| Jamie Raskin | Democrat | MD | 8 | No |
| Guy Reschenthaler | Republican | PA | 14 | Yes |
| Josh Riley | Democrat | NY | 19 | No |
| Luz M. Rivas | Democrat | CA | 29 | No |
| Harold Rogers | Republican | KY | 5 | Yes |
| Mike Rogers | Republican | AL | 3 | Yes |
| John W. Rose | Republican | TN | 6 | Yes |
| Deborah K. Ross | Democrat | NC | 2 | No |
| David Rouzer | Republican | NC | 7 | Yes |
| Chip Roy | Republican | TX | 21 | Yes |
| Raul Ruiz | Democrat | CA | 25 | No |
| Michael A. Rulli | Republican | OH | 6 | Yes |
| John H. Rutherford | Republican | FL | 5 | Yes |
| Patrick Ryan | Democrat | NY | 18 | No |
| Maria Elvira Salazar | Republican | FL | 27 | Yes |
| Andrea Salinas | Democrat | OR | 6 | No |
| Linda T. Sánchez | Democrat | CA | 38 | No |
| Steve Scalise | Republican | LA | 1 | Yes |
| Mary Gay Scanlon | Democrat | PA | 5 | No |
| Janice D. Schakowsky | Democrat | IL | 9 | No |
| Derek Schmidt | Republican | KS | 2 | Yes |
| Bradley Scott Schneider | Democrat | IL | 10 | No |
| Hillary J. Scholten | Democrat | MI | 3 | No |
| Kim Schrier | Democrat | WA | 8 | No |
| David Schweikert | Republican | AZ | 1 | Yes |
| Robert C. "Bobby" Scott | Democrat | VA | 3 | No |
| Austin Scott | Republican | GA | 8 | Yes |
| Keith Self | Republican | TX | 3 | Yes |
| Pete Sessions | Republican | TX | 17 | Yes |
| Terri A. Sewell | Democrat | AL | 7 | No |
| Brad Sherman | Democrat | CA | 32 | No |
| Jefferson Shreve | Republican | IN | 6 | Yes |
| Lateefah Simon | Democrat | CA | 12 | No |
| Michael K. Simpson | Republican | ID | 2 | Yes |
| Adam Smith | Democrat | WA | 9 | Didn't vote |
| Christopher H. Smith | Republican | NJ | 4 | Yes |
| Adrian Smith | Republican | NE | 3 | Yes |
| Jason Smith | Republican | MO | 8 | Yes |
| Lloyd Smucker | Republican | PA | 11 | Yes |
| Eric Sorensen | Democrat | IL | 17 | No |
| Darren Soto | Democrat | FL | 9 | No |
| Victoria Spartz | Republican | IN | 5 | Yes |
| Melanie A. Stansbury | Democrat | NM | 1 | No |
| Greg Stanton | Democrat | AZ | 4 | No |
| Pete Stauber | Republican | MN | 8 | Yes |
| Elise M. Stefanik | Republican | NY | 21 | Yes |
| Bryan Steil | Republican | WI | 1 | Yes |
| W. Gregory Steube | Republican | FL | 17 | Yes |
| Haley M. Stevens | Democrat | MI | 11 | No |
| Marilyn Strickland | Democrat | WA | 10 | No |
| Dale W. Strong | Republican | AL | 5 | Yes |
| Marlin A. Stutzman | Republican | IN | 3 | Yes |
| Suhas Subramanyam | Democrat | VA | 10 | No |
| Thomas R. Suozzi | Democrat | NY | 3 | No |
| Emilia Strong Sykes | Democrat | OH | 13 | No |
| Mark Takano | Democrat | CA | 39 | No |
| David J. Taylor | Republican | OH | 2 | Yes |
| Claudia Tenney | Republican | NY | 24 | Yes |
| Shri Thanedar | Democrat | MI | 13 | No |
| Bennie G. Thompson | Democrat | MS | 2 | No |
| Mike Thompson | Democrat | CA | 4 | No |
| Glenn Thompson | Republican | PA | 15 | Yes |
| Thomas P. Tiffany | Republican | WI | 7 | Yes |
| William R. Timmons IV | Republican | SC | 4 | Yes |
| Dina Titus | Democrat | NV | 1 | No |
| Rashida Tlaib | Democrat | MI | 12 | No |
| Jill N. Tokuda | Democrat | HI | 2 | No |
| Paul Tonko | Democrat | NY | 20 | No |
| Norma J. Torres | Democrat | CA | 35 | No |
| Ritchie Torres | Democrat | NY | 15 | No |
| Lori Trahan | Democrat | MA | 3 | No |
| Derek Tran | Democrat | CA | 45 | No |
| Michael R. Turner | Republican | OH | 10 | Yes |
| Lauren Underwood | Democrat | IL | 14 | No |
| David G. Valadao | Republican | CA | 22 | Yes |
| Jefferson Van Drew | Republican | NJ | 2 | Yes |
| Beth Van Duyne | Republican | TX | 24 | Yes |
| Matt Van Epps | Republican | TN | 7 | Yes |
| Derrick Van Orden | Republican | WI | 3 | Yes |
| Juan Vargas | Democrat | CA | 52 | No |
| Gabe Vasquez | Democrat | NM | 2 | No |
| Marc A. Veasey | Democrat | TX | 33 | No |
| Nydia M. Velázquez | Democrat | NY | 7 | Didn't vote |
| Eugene Simon Vindman | Democrat | VA | 7 | No |
| Ann Wagner | Republican | MO | 2 | Yes |
| Aisha Wahab | Democrat | CA | 14 | No |
| Tim Walberg | Republican | MI | 5 | Yes |
| James R. Walkinshaw | Democrat | VA | 11 | No |
| Debbie Wasserman Schultz | Democrat | FL | 25 | No |
| Maxine Waters | Democrat | CA | 43 | No |
| Bonnie Watson Coleman | Democrat | NJ | 12 | No |
| Randy K. Weber, Sr. | Republican | TX | 14 | Yes |
| Daniel Webster | Republican | FL | 11 | Yes |
| Bruce Westerman | Republican | AR | 4 | Yes |
| George Whitesides | Democrat | CA | 27 | No |
| Tony Wied | Republican | WI | 8 | Yes |
| Nikema Williams | Democrat | GA | 5 | No |
| Roger Williams | Republican | TX | 25 | Yes |
| Joe Wilson | Republican | SC | 2 | Yes |
| Frederica S. Wilson | Democrat | FL | 24 | No |
| Robert J. Wittman | Republican | VA | 1 | Yes |
| Steve Womack | Republican | AR | 3 | Yes |
| Rudy Yakym III | Republican | IN | 2 | Yes |
| Ryan K. Zinke | Republican | MT | 1 | Yes |
No members match. Check the spelling, try a state name, or choose Everyone.
Members
Timeline
- Sep 14, 2026Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs.
- Sep 2, 2026Motion to reconsider laid on the table Agreed to without objection.
- Sep 2, 2026On passage Passed by the Yeas and Nays: 218 - 201 (Roll no. 294). (text: CR H5452)
- Sep 2, 2026Passed/agreed to in House: On passage Passed by the Yeas and Nays: 218 - 201 (Roll no. 294). (text: CR H5452)
- Sep 2, 2026Considered as unfinished business. (consideration: CR H5460-5461)
- Sep 2, 2026POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 1501, the Chair put the question on passage and by voice vote, announced the ayes had prevailed. Mr. Huffman demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
- Sep 2, 2026The previous question was ordered pursuant to the rule.
- Sep 2, 2026DEBATE - The House proceeded with one hour of debate on H.R. 1501.
- Sep 2, 2026Rule provides for consideration of H.R. 1501, H.R. 9436, H. Res. 1490 and H.R. 4795. The resolution provides for consideration of H.R. 1501, H.R. 9436, H.Res. 1490, and H.R. 4795 under a closed rule with one hour of general debate on each measure. The resolution provides for a motion to recommit on H.R. 1501, H.R. 9436, and H.R. 4795.
- Sep 2, 2026Considered under the provisions of rule H. Res. 1499. (consideration: CR H5452-5459)
- Aug 31, 2026Rules Committee Resolution H. Res. 1499 Reported to House. Rule provides for consideration of H.R. 1501, H.R. 9436, H. Res. 1490 and H.R. 4795. The resolution provides for consideration of H.R. 1501, H.R. 9436, H.Res. 1490, and H.R. 4795 under a closed rule with one hour of general debate on each measure. The resolution provides for a motion to recommit on H.R. 1501, H.R. 9436, and H.R. 4795.
- Jun 9, 2026Placed on the Union Calendar, Calendar No. 601.
- Jun 9, 2026Reported (Amended) by the Committee on Natural Resources. H. Rept. 119-691.
- Apr 21, 2026Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 21 - 16.
- Apr 21, 2026Committee Consideration and Mark-up Session Held
- Apr 21, 2026Subcommittee on Energy and Mineral Resources Discharged
- Feb 24, 2026Subcommittee Hearings Held
- Feb 17, 2026Referred to the Subcommittee on Energy and Mineral Resources.
- Feb 21, 2025Referred to the House Committee on Natural Resources.
- Feb 21, 2025Introduced in House
Cosponsors
2 members
- Blake D. MooreR-UT-1
- H. Morgan GriffithR-VA-9
Details
Related bills
Cost estimates · Congressional Budget Office
None published
Subject tags · 3